Database dictionary
??
# Entity/Variable Name Label Alias Group Type Min Range Max Range
 
1 ATG2011            
1.1 ATG2011 Identification code     STRING    
2 PARISH Parish          
2.1 PARISH_H Parish     STRING    
2.2 REDCODEN Parish     INTEGER 0 9
2.3 PARNAME Parish     STRING    
3 ED Enumeration Districts          
3.1 EDNAME Enumeration District Name     STRING    
3.2 ED_NO ED No     STRING    
3.3 REDCODEN Enumeration Districts     INTEGER 0 999999
4 BLOCK            
4.1 BLOCK_NO Block No     STRING    
5 HHOLD            
5.1 HOUSEHOLD_NO Household No HHOLDNO GEO INTEGER 1 999
5.2 YY_NP Household Sequence     REAL 0 99999
5.3 TOTAL_NUMBER_OF_PERSONS Total number of persons TOTPER   INTEGER 0 9
5.4 Q02_WALLS Q2 Main Material of outer walls WALLS STRUCTURE INTEGER 1 99
5.5 Q03_ROOF Q3 Main roofing material ROOF STRUCTURE INTEGER 1 99
5.6 Q04_YEAR_BUILT Q4 Year built YRBUILT STRUCTURE INTEGER 1 9
5.7 Q05_DWELLING Q5 Type of dwelling DWELTYPE STRUCTURE INTEGER 1 9
5.8 Q06_OWNERSHIP Q6 Type of ownership DWELOWN OCCUPANCY INTEGER 1 9
5.9 Q07_LAND_TENURE Q7 Land tenure LANDOWN OCCUPANCY INTEGER 1 9
5.10 Q08_DWELLING_INSURED Q8 Insurance (Dwelling) DWELINS EQUIPMENT INTEGER 1 9
5.11 Q09_CONTENTS_INSURED Q9 Insurance (Contents)     INTEGER 1 9
5.12 Q10_FUEL Q10 Type of fuel FUELTYPE FACILITIES INTEGER 1 9
5.13 Q11_GARBAGE Q11 Garbage disposal     INTEGER 6 9
5.14 Q12_WATER_SUPPLY Q12 Main source of water WATERSUP FACILITIES INTEGER 2 99
5.15 Q13_DRINKING_WATER Q13 Main source of drinking water WATERDRK FACILITIES INTEGER 1 99
5.16 Q14_TOILET Q14 Type of toilet facility TOILET FACILITIES INTEGER 1 9
5.17 Q15_SHARED_TOILET Q15 Shared toilet TOILETSH FACILITIES INTEGER 1 9
5.18 Q16_BATHING_FACILITIES Q16 Bathroom facilities indoors     INTEGER 1 9
5.19 Q17_SHARED_BATHING_FACILITIES Q17 Shared bathing facilities BATHROOMSH FACILITIES INTEGER 1 9
5.20 Q18_KITCHEN Q18 Main kitchen outside     INTEGER 1 9
5.21 Q19_SHARED_KITCHEN Q19 Main kitchen shared KITCHENSH FACILITIES INTEGER 1 9
5.22 Q20_LIGHTING Q20 Main source of lighting LIGHTING FACILITIES INTEGER 1 9
5.23 Q21_ROOMS Q21 How many rooms ROOMS FACILITIES INTEGER 1 99
5.24 Q22_BEDROOMS Q22 How many bedrooms BEDROOMS FACILITIES INTEGER 1 99
5.25 Q23_1_AIR_CONDITIONER Q23 1 Air conditioner AIRCOND EQUIPMENT INTEGER 1 9
5.26 Q23_1_HOW_MANY Q23 1 How many air conditioners     INTEGER 0 3
5.27 Q23_2_CLOTHES_DRYER Q23 2 Clothes dryer DRYER EQUIPMENT INTEGER 1 9
5.28 Q23_2_HOW_MANY Q23 2 How many clothes dryers     INTEGER 0 1
5.29 Q23_3A_DESKTOP Q23 3a Desktop   EQUIPMENT INTEGER 1 9
5.30 Q23_3A_HOW_MANY Q23 3a How many desktops     INTEGER 0 2
5.31 Q23_3B_LAPTOP Q23 3b Laptop   EQUIPMENT INTEGER 1 9
5.32 Q23_3B_HOW_MANY Q23 3b How many laptops     INTEGER 0 3
5.33 Q23_3C_OTHER Q23 3c Other computers   EQUIPMENT INTEGER 1 9
5.34 Q23_3C_HOW_MANY Q23 3c How many other computers     INTEGER 0 1
5.35 Q23_4_DISHWASHER Q23 4 Dishwasher   EQUIPMENT INTEGER 1 9
5.36 Q23_4_HOW_MANY Q23 4 How many dishwashers     INTEGER 0 1
5.37 Q23_5_DVD_MP3_PLAYER Q23 5 DVD MP3 Player   EQUIPMENT INTEGER 1 9
5.38 Q23_5_HOW_MANY Q23 5 How many DVD MP3 players     INTEGER 0 3
5.39 Q23_6_FREEZER Q23 6 Freezer   EQUIPMENT INTEGER 1 9
5.40 Q23_6_HOW_MANY Q23 6 How many freezers     INTEGER 0 1
5.41 Q23_7_GENERATOR Q23 7 Generator GENERATOR EQUIPMENT INTEGER 1 9
5.42 Q23_7_HOW_MANY Q23 7 How many generators     INTEGER 0 1
5.43 Q23_8_MICROWAVE Q23 8 Microwave MWAVE EQUIPMENT INTEGER 1 9
5.44 Q23_8_HOW_MANY Q23 8 How many microwaves     INTEGER 0 1
5.45 Q23_9_MOBILE Q23 9 Mobile PHONECELL TICS INTEGER 1 9
5.46 Q23_9_HOW_MANY Q23 9 How many mobiles     INTEGER 0 8
5.47 Q23_10_RADIO Q23 10 Radio RADIO EQUIPMENT INTEGER 1 9
5.48 Q23_10_HOW_MANY Q23 10 How many radios     INTEGER 0 4
5.49 Q23_11_REFRIGERATOR Q23 11 Refrigerator REFRIG EQUIPMENT INTEGER 1 9
5.50 Q23_11_HOW_MANY Q23 11 How many refrigerators     INTEGER 0 2
5.51 Q23_12_SATELLITE_DISH Q23 12 Satellite Dish   EQUIPMENT INTEGER 1 9
5.52 Q23_12_HOW_MANY Q23 12 How many satellite dishes     INTEGER 0 1
5.53 Q23_13_STEREO Q23 13 Stereo   EQUIPMENT INTEGER 1 9
5.54 Q23_13_HOW_MANY Q23 13 How many stereos     INTEGER 0 2
5.55 Q23_14_STOVE Q23 14 Stove   EQUIPMENT INTEGER 1 9
5.56 Q23_14_HOW_MANY Q23 14 How many stoves     INTEGER 0 2
5.57 Q23_15_TELEVISION_FLAT Q23 15 Television Flat   EQUIPMENT INTEGER 1 9
5.58 Q23_15_HOW_MANY Q23 15 How many flat televisions     INTEGER 0 3
5.59 Q23_16_TELEVISION_REGULAR Q23 16 Television Regular   EQUIPMENT INTEGER 1 9
5.60 Q23_16_HOW_MANY Q23 16 How many regular televisions     INTEGER 0 4
5.61 Q23_17_WASHING_MACHINE Q23 17 Washing Machine WASHMACH EQUIPMENT INTEGER 1 9
5.62 Q23_17_HOW_MANY Q23 17 How many washing machines     INTEGER 0 2
5.63 Q23_18_WATER_HEATER Q23 18 Water Heater   EQUIPMENT INTEGER 1 9
5.64 Q23_18_HOW_MANY Q23 18 How many water heaters     INTEGER 0 1
5.65 Q23_19_WATER_PUMP Q23 19 Water Pump   EQUIPMENT INTEGER 1 9
5.66 Q23_19_HOW_MANY Q23 19 How many water pumps     INTEGER 0 1
5.67 Q24_VEHICLES Q24 Motor Vehicles MVEHICLE EQUIPMENT INTEGER 0 4
5.68 Q25_1_FIXED_LINE_TEL Q25 1 Fixed line tel PHONEFIX EQUIPMENT INTEGER 0 9
5.69 Q25_2_CABLE_TV Q25 2 Cable TV CABLETV EQUIPMENT INTEGER 0 9
5.70 Q25_3_SATELLITE_TV Q25 3 Satellite TV   EQUIPMENT INTEGER 0 9
5.71 Q25_4_INTERNET_ACCESS Q25 4 Internet access INTERNET TICS INTEGER 0 9
5.72 Q25_5_DK__NS Q25 5 DK /NS     INTEGER 0 9
5.73 Q26_VICTIM Q26 Victim of crime in last 12 months   CRIME INTEGER 1 2
5.74 Q26A_MURDER Q26a Murder   CRIME INTEGER 1 2
5.75 Q26B_KIDNAPPING Q26b Kidnapping   CRIME INTEGER 1 2
5.76 Q26C_SHOOTING Q26c Shooting   CRIME INTEGER 1 2
5.77 Q26D_RAPE Q26d Rape   CRIME INTEGER 1 2
5.78 Q26E_WOUNDING Q26e Wounding   CRIME INTEGER 1 2
5.79 Q26F_LARCENY Q26f Larceny - Housebreaking   CRIME INTEGER 1 2
5.80 Q26G_AUTO_THEFT Q26g Auto theft   CRIME INTEGER 1 2
5.81 Q26H_LARCENY_OTHER Q26h Larceny - Other   CRIME INTEGER 1 2
5.82 Q26I_OTHER Q26i Other   CRIME INTEGER 1 2
5.83 Q27_REPORTED Q27 Crime Reported   CRIME INTEGER 1 9
5.84 Q28_REASON_NOT_REPORT Q28 Reason not to report   CRIME INTEGER 1 9
5.85 Q29_CRIME_RESULT Q29 Crime Result   CRIME INTEGER 1 9
5.86 Q30_MIGRATE_ABROAD Q30 Migrate Abroad     INTEGER 1 9
5.87 Q31_NUMBER_MIGRATED Q31 Number Migrated     INTEGER 0 2
5.88 Q40_MORTALITY Q40 Mortality     INTEGER 1 9
5.89 Q41_MORTALITY_NUMBER Q41 Mortality Number     INTEGER 0 9
5.90 HOUSING_ERROR Housing_error     INTEGER 0 99
5.91 COMMUNITY Community     INTEGER 1 116
5.92 TOWN_VILLAGF Town/Village     INTEGER 1 116
5.93 UBNHOUSE Unmet basic need for housing     INTEGER 0 1
5.94 UBNWATER Unmet basic need for water     INTEGER 0 1
5.95 UBNSANITATION Unmet basic need for sanitation     INTEGER 0 1
5.96 UBNFUEL Unmet need for fuel     INTEGER 0 1
5.97 UBNLIGHT Unmet need for lighting     INTEGER 0 1
5.98 UBNREFUSE Unmet need for refure collection     INTEGER 0 1
5.99 UBNINFORMATION Unmet need for information     INTEGER 0 1
5.100 WGHT Household weight HWEIGHT   REAL 0 2
6 PERSON            
6.1 Q43_PERSON_NO Q43 Person Number PERNO   INTEGER 0 99
6.2 Q44_RELATIONSHIP Q44 Relationship RELATION BASIC INTEGER 1 99
6.3 Q45_SEX Q45 Sex SEX BASIC INTEGER 1 2
6.4 Q46A_DAY Q46A_DAY     INTEGER 0 99
6.5 Q46B_MONTH Q46B_MONTH     INTEGER 0 99
6.6 Q46C_YEAR Q46C_YEAR     INTEGER 0 9999
6.7 Q46D_NOT_STATED Q46d Not stated     INTEGER 9 9
6.8 BIRTH_DATE BIRTH_DATE     INTEGER 0 99999999
6.9 BIRTH_YEAR BIRTH_YEAR     INTEGER 0 9999
6.10 BIRTH_MONTH BIRTH_month     INTEGER 0 99
6.11 BIRTH_DAY BIRTH_DAY     INTEGER 0 99
6.12 Q47_AGE Q47 Age AGE BASIC INTEGER 0 999
6.13 AGE_5_YEAR_CATEGORIES Age 5 year categories AGE5 BASIC INTEGER 1 17
6.14 Q48_ETHNIC Q48 Ethnic ETHNIC BASIC INTEGER 1 99
6.15 Q49_RELIGION Q49 Religion RELIGION BASIC INTEGER 1 99
6.16 Q50_SEEING Q50 Seeing DISSIGHT DISABILITY INTEGER 1 9
6.17 Q50_HEARING Q50 Hearing DISHEARING DISABILITY INTEGER 1 9
6.18 Q50_WALKING Q50 Walking DISLOWLIMB DISABILITY INTEGER 1 9
6.19 Q50_REMEMBERING Q50 Remembering DISREMEM DISABILITY INTEGER 1 9
6.20 Q50_SELF_CARE Q50 Self Care   DISABILITY INTEGER 1 9
6.21 Q50_UPPER_BODY Q50 Upper Body DISUPLIMB DISABILITY INTEGER 1 9
6.22 Q50_COMMUNICATING Q50 Communicating   DISABILITY INTEGER 1 9
6.23 Q51_SEEING Q51 Seeing (origin)     INTEGER 1 9
6.24 Q51_HEARING Q51 Hearing (origin)     INTEGER 1 9
6.25 Q51_WALKING Q51 Walking (origin)     INTEGER 1 9
6.26 Q51_REMEMBERING Q51 Remembering (origin)     INTEGER 1 9
6.27 Q51_SELF_CARE Q51 Self Care (origin)     INTEGER 1 9
6.28 Q51_UPPER_BODY Q51 Upper Body (origin)     INTEGER 1 9
6.29 Q51_COMMUNICATING Q51 Communicating (origin)     INTEGER 1 9
6.30 Q52_1_AIDS Q52.1 Aids   ILLNESS INTEGER 0 1
6.31 Q52_2_ALLERGIES Q52.2 Allergies   ILLNESS INTEGER 0 1
6.32 Q52_3_ANEMIA Q52.3 Anemia   ILLNESS INTEGER 0 1
6.33 Q52_4_ARTHRITIS Q52.4 Arthritis ILNARTH ILLNESS INTEGER 0 1
6.34 Q52_5_ASTHMA Q52.5 Asthma ILNASTHMA ILLNESS INTEGER 0 1
6.35 Q52_6_CANCER Q52.6 Cancer ILNCANCER ILLNESS INTEGER 0 1
6.36 Q52_7_CARPAL_TUNNEL Q52.7 Carpal Tunnel   ILLNESS INTEGER 0 1
6.37 Q52_8_DIABETES Q52.8 Diabetes ILNDIAB ILLNESS INTEGER 0 1
6.38 Q52_9_GLAUCOMA Q52.9 Glaucoma   ILLNESS INTEGER 0 1
6.39 Q52_10_HEART_DISEASE Q52.10 Heart disease ILNHEART ILLNESS INTEGER 0 1
6.40 Q52_11_HIV Q52.11 HIV   ILLNESS INTEGER 0 1
6.41 Q52_12_HYPERTENSION Q52.12 Hypertension ILNHYPER ILLNESS INTEGER 0 1
6.42 Q52_13_KIDNEY_DISEASES Q52.13 Kidney diseases ILNKIDNEY ILLNESS INTEGER 0 1
6.43 Q52_14_LUPUS Q52.14 Lupus ILNLUPUS ILLNESS INTEGER 0 1
6.44 Q52_15_MENTAL_ILLNESS Q52.15 Mental illness ILNMENTAL ILLNESS INTEGER 0 1
6.45 Q52_16_SICKLE_CELL Q52.16 Sickle cell ILNSICKLE ILLNESS INTEGER 0 1
6.46 Q52_17_STROKE Q52.17 Stroke   ILLNESS INTEGER 0 1
6.47 Q52_18_OTHER Q52.18 Other ILNOTH ILLNESS INTEGER 0 1
6.48 Q52_19_NS Q52.19 Don't Know/ Not stated ILNDKNS ILLNESS INTEGER 0 1
6.49 Q53_INSURANCE Q53 Insurance HLTINS HEALTH INTEGER 1 9
6.50 Q54_1_SOCIAL Q54.1 Social Security     INTEGER 0 1
6.51 Q54_2_LIFE_ONLY Q54.2 Life only     INTEGER 0 1
6.52 Q54_3_LIFE_HEALTH Q54.3 Life and health     INTEGER 0 1
6.53 Q54_4_GROUP_HEALTH Q54.4 Group Health     INTEGER 0 1
6.54 Q54_5_INDIVIDUAL_HEALTH Q54.5 Individual Health     INTEGER 0 1
6.55 Q54_6_ENDOWMENT Q54.6 Endowment with health     INTEGER 0 1
6.56 Q54_7_ENDOWMENT Q54.7 Endowment     INTEGER 0 1
6.57 Q54_8_OTHER Q54.8 Other     INTEGER 0 1
6.58 Q54_9_NS Q54.9 Don't know/not stated     INTEGER 0 1
6.59 Q55_INTERNET Q55 Internet Use USEINTER TICS INTEGER 1 9
6.60 Q56_1_HOME Q56.1 Home   TICS INTEGER 0 1
6.61 Q56_2_WORK Q56.2 Work   TICS INTEGER 0 1
6.62 Q56_3_SCHOOL Q56.3 School   TICS INTEGER 0 1
6.63 Q56_4_CAFE Q56.4 Internet cafe   TICS INTEGER 0 1
6.64 Q56_5_PHONE Q56.5 Cellular phone   TICS INTEGER 0 1
6.65 Q56_6_OTHER_MOBILE Q56.6 Other mobile device   TICS INTEGER 0 1
6.66 Q56_7_FAMILY Q56.7 Family/friends house   TICS INTEGER 0 1
6.67 Q56_8_OTHER Q56.8 Other   TICS INTEGER 0 1
6.68 Q56_9_NS Q56.9 Don't know/not stated   TICS INTEGER 0 1
6.69 Q57_USUAL_RESIDENCE Q57 Usual Residence USUALRES MIGRATION INTEGER 1 9
6.70 Q57_PARISH1 Q57 Parish1   MIGRATION INTEGER 1 99
6.71 Q57_PARISH2 Q57 Parish2   MIGRATION INTEGER 1 99
6.72 Q57_PARISH3 Q57 Parish3   MIGRATION INTEGER 0 999
6.73 Q57_VILLAGE1 Q57 Village1   MIGRATION INTEGER 1 116
6.74 Q57_VILLAGE2 Q57 Village2   MIGRATION INTEGER 1 116
6.75 Q57_VILLAGE3 Q57 Village3   MIGRATION INTEGER 1 116
6.76 Q57_COUNTRY Q57 Country   MIGRATION INTEGER 2 999
6.77 Q58_BIRTH_PLACE Q58 Birth Place PLCBIRTH MIGRATION INTEGER 1 2
6.78 Q58_PARISH Q58 Parish of birth   MIGRATION INTEGER 1 99
6.79 Q58_VILLAGF Q58. Village of birth   MIGRATION INTEGER 1 116
6.80 Q58_COUNTRZ Q58. Country of birth BRCTRY MIGRATION INTEGER 2 999
6.81 Q59_RESIDENCE_YEAR Q59 Residence Year   MIGRATION INTEGER 1920 2011
6.82 Q60_RESIDENCE_REASON Q60 Residence Reason   MIGRATION INTEGER 1 8
6.83 Q61_LIVED_OVERSEAS Q61 Lived Overseas   MIGRATION INTEGER 1 9
6.84 Q62_COUNTRY_LAST_LIVED Q62 Country Last Lived   MIGRATION INTEGER 2 999
6.85 Q63_RETURNED_YEAR Q63 Returned Year   MIGRATION INTEGER 1920 2011
6.86 Q64_RETURNED_REASON Q64 Returned Reason   MIGRATION INTEGER 1 99
6.87 Q65_PARISH_YEAR Q65 Parish Year   MIGRATION INTEGER 1920 2011
6.88 Q65B_NEVER_MOVED Q65b Never moved   MIGRATION INTEGER 1 1
6.89 Q66_PARISH_LAST Q66 Parish Last   MIGRATION INTEGER 1 9
6.90 Q66_VILLAGE_LAST Q66 Village Last   MIGRATION INTEGER 1 116
6.91 Q67_LIVE_5_YEARS Q67 Live 5 Years   MIGRATION INTEGER 1 2
6.92 Q68A_PARISH_COUNTRY Q68 which parish   MIGRATION INTEGER 1 2
6.93 Q68_VILLAGE_5_YEARS Q68 Village 5 Years ago   MIGRATION INTEGER 1 116
6.94 Q68_COUNTRY_5_YEARS Q68 Country 5 Years ago   MIGRATION INTEGER 2 999
6.95 Q69_LIVE_10_YEARS Q69 Live 10 Years   MIGRATION INTEGER 1 9
6.96 Q70A_COUNTRY_PARISH Q70.a Country or Parish   MIGRATION INTEGER 1 2
6.97 Q70_PARISH_10_YEARS Q70 Parish 10 Years   MIGRATION INTEGER 1 9
6.98 Q70_VILLAGE_10_YEARS Q70 Village 10 years ago   MIGRATION INTEGER 1 116
6.99 Q70_COUNTRY_10_YEARS Q70 Country 10 years ago   MIGRATION INTEGER 0 999
6.100 Q71_CITIZEN_A Q71 Country of Citizenship 1     INTEGER 2 999
6.101 Q71_CITIZEN_B Q71 Country of Citizenship 2     INTEGER 2 999
6.102 Q72_ATTENDANCE Q72 School attendance EDATSCHOOL EDUCATION INTEGER 1 3
6.103 Q72_INSTITUTION_ATTENDING Q73 Institution Attending EDATMODE EDUCATION INTEGER 1 99
6.104 Q74_SCHOOL_ADDRESS Q74 School address EDPLACE EDUCATION INTEGER 0 9999
6.105 Q75_EDUCATIONAL_LEVEL Q75 Educational Level EDLEVEL EDUCATION INTEGER 1 99
6.106 Q76_EXAMINATION Q76 Examination EDCERTIF EDUCATION INTEGER 1 99
6.107 Q77_TRAINING Q77 Training   TRAINING INTEGER 1 9
6.108 Q78_TRAINING_STATUS Q78 Training Status   TRAINING INTEGER 1 9
6.109 Q79_TRAINING_FIELD Q79 Training field   TRAINING INTEGER 1 99
6.110 Q80_TRAINING_METHOD Q80 Training Method   TRAINING INTEGER 1 99
6.111 Q81_TRAINING_PERIOD Q81 Training Period   TRAINING INTEGER 1 9
6.112 Q82_TRAINING_QUALIFICATION Q82 Training Qualification   TRAINING INTEGER 1 99
6.113 Q83_RELATED_TRAINING Q83 Related Training   TRAINING INTEGER 1 9
6.114 Q84_JOB_STATUS Q84 Job Status EALASTYR EMPLOYMENT INTEGER 1 99
6.115 Q85_MONTHS_WORKED Q85 Months Worked   EMPLOYMENT INTEGER 1 12
6.116 Q86_ECONOMIC_STATUS Q86 Economic Status EALASTWK EMPLOYMENT INTEGER 1 88
6.117 Q87_JOB_ABSENT Q87 Job Absent   EMPLOYMENT INTEGER 1 88
6.118 Q88_WORKER_STATUS Q88 Worker Status EATYPEWK EMPLOYMENT INTEGER 1 99
6.119 Q89_ACCOUNTS Q89 Accounts   EMPLOYMENT INTEGER 1 4
6.120 Q90_SS_STATUS Q90 Social Security Status   EMPLOYMENT INTEGER 1 3
6.121 Q91_BUSINESS_EARNING Q91 Business Earning   EMPLOYMENT INTEGER 1 5
6.122 Q92_OCCUPATION Q92 Occupation   EMPLOYMENT INTEGER 110 9999
6.123 Q93_INDUSTRY Q93 Industry   EMPLOYMENT INTEGER 100 9999
6.124 Q94_HOURS_WORKED Q94 Hours Worked   EMPLOYMENT INTEGER 1 99
6.125 Q94_NS Q94 ns   EMPLOYMENT INTEGER 0 99
6.126 Q95_WORK_PLACE Q95 Work Place   EMPLOYMENT INTEGER 1 9
6.127 Q97_SEEK_WORK Q97 Seek Work   EMPLOYMENT INTEGER 1 9
6.128 Q98_FIND_WORK Q98 Find Work   EMPLOYMENT INTEGER 2 88
6.129 Q99_NOT_SEEK_WORK Q99 Not Seek Work   EMPLOYMENT INTEGER 1 88
6.130 Q100_WORK_OPPORTUNITY Q1001_Yes Work Opportunity   EMPLOYMENT INTEGER 1 9
6.131 Q1002_NO Q1002_No   EMPLOYMENT INTEGER 1 5
6.132 Q1002_1 Q1002_1_No In School, training   EMPLOYMENT INTEGER 1 9
6.133 Q1002_2 Q1002_2_No Retirement/Old age   EMPLOYMENT INTEGER 1 9
6.134 Q1002_3 Q1002_3_No Illness/Disability   EMPLOYMENT INTEGER 1 9
6.135 Q1002_4 Q1002_4_No Family duties   EMPLOYMENT INTEGER 1 9
6.136 Q1002_5 Q1002_5_No Other   EMPLOYMENT INTEGER 1 9
6.137 Q101_MARITAL_STATUS Q101 Marital Status MARSTAT MARITAL INTEGER 1 9
6.138 Q102_UNION_STATUS Q102 Union Status UNSTAT MARITAL INTEGER 1 9
6.139 Q103_COMMON_LAW_UNION Q103 Common Law Union     INTEGER 1 9
6.140 Q104_UNION_AGE Q104 Union Age     INTEGER 15 99
6.141 Q105_CHILDREN_BORN_MALE Q105 Children Born Male FRBIRTHM FERTILITY INTEGER 0 6
6.142 Q105_CHILDREN_BORN_FEMALE Q105 Children Born Female FRBIRTHF FERTILITY INTEGER 0 6
6.143 Q105_CHILDREN_BORN_TOTAL Q105 Children Born Total FRBIRTHT FERTILITY INTEGER 0 9
6.144 Q106_CHILDREN_ALIVE_MALE Q106 Children Alive Male FRSBIRTHM FERTILITY INTEGER 0 5
6.145 Q106_CHILDREN_ALIVE_FEMALE Q106 Children Alive Female FRSBIRTHF FERTILITY INTEGER 0 5
6.146 Q106_CHILDREN_ALIVE_TOTAL Q106 Children Alive Total FRSBIRTH FERTILITY INTEGER 0 9
6.147 Q107_AGE_FIRST_CHILD Q107 Age First Child FRAGE1ST FERTILITY INTEGER 14 99
6.148 Q108_AGE_LAST_CHILD Q108 Age Last Child FRAGELAST FERTILITY INTEGER 16 99
6.149 Q109_DAY_LAST_CHILD Q109 Day_Last_Child   FERTILITY INTEGER 1 99
6.150 Q109_MONTH_LAST_CHILD Q109 Month_Last_Child   FERTILITY INTEGER 1 99
6.151 Q109_YEAR_LAST_CHILD Q109 Year_Last_Child   FERTILITY INTEGER 1920 9999
6.152 Q109_DAY_LAST_CHILE Q109 Day Last Child   FERTILITY INTEGER 1 99
6.153 Q109_MONTH_LAST_CHILE Q109 Month Last Child   FERTILITY INTEGER 0 99
6.154 Q109_YEAR_LAST_CHILE Q109 Year Last Child   FERTILITY INTEGER 1975 9999
6.155 Q110_BIRTH_PAST_YEAR Q110 Birth Past Year FRLASTYR FERTILITY INTEGER 1 9
6.156 Q111_BOYS_PAST_YEAR Q111 Boys Past Year FRLASTYRM FERTILITY INTEGER 0 9
6.157 Q111_GIRLS_PAST_YEAR Q111 Girls Past Year FRLASTYRF FERTILITY INTEGER 0 9
6.158 Q112_CHILD_DIED Q112 Child Died FRDIED FERTILITY INTEGER 1 9
6.159 Q113_A_MONTHS_DIED Q113 a Months Died     INTEGER 0 99
6.160 Q113_A_SEX Q113 a Sex     INTEGER 1 2
6.161 Q113_B_MONTHS_DIED Q113 b Months Died     INTEGER 0 99
6.162 Q113_B_SEX Q113 b Sex     INTEGER 1 2
6.163 Q113_C_MONTHS_DIED Q113 c Months Died     INTEGER 0 99
6.164 Q113_C_SEX Q113 c Sex     INTEGER 1 2
6.165 Q113_D_MONTHS_DIED Q113 d Months Died     INTEGER 0 99
6.166 Q113_D_SEX Q113 d Sex     INTEGER 1 2
6.167 Q114_SALARY Q114 Salary     INTEGER 1 8
6.168 Q115_INCOME_GROUP Q115 Income Group     INTEGER 99 99
6.169 INCOME_RANGE Income Range     INTEGER 1 99
6.170 EMPLOYMENT_STATUS Employment status     INTEGER 1 9
6.171 Q116_1_DISABILITY Q116.1 Disability benefits     INTEGER 1 9
6.172 Q116_2_EMPLOYMENT Q116.2 Employment     INTEGER 1 9
6.173 Q116_3_INVESTMENT Q116.3 Investment     INTEGER 1 9
6.174 Q116_4_OTHER_PUBLIC Q116.4 Other public assistance     INTEGER 1 9
6.175 Q116_5_PENSION Q116.5 Pension local     INTEGER 1 9
6.176 Q116_6_PENSION_OVERSEAS Q116.6 Pension overseas     INTEGER 1 9
6.177 Q116_7_REMITTANCES Q116.7 Remittances     INTEGER 1 9
6.178 Q116_8_SAVINGS Q116.8 Savings     INTEGER 1 9
6.179 Q116_9_SOCIAL_SECURITY Q116.9 Social security     INTEGER 1 9
6.180 Q116_10_SUBSITANCE_FARMING Q116.10 Subsitance farming     INTEGER 1 9
6.181 Q116_11_SUPPORT_OVERSEAS Q116.11 Support from overseas friends/relatives     INTEGER 1 9
6.182 Q116_12_SUPPORT_LOCAL Q116.12 Support from local friends/relatives     INTEGER 1 9
6.183 Q116_13_UNEMPLOYMENT Q116.13 Unemployment benefits     INTEGER 1 9
6.184 Q116_14_OTHER Q116.14 88 Other     INTEGER 1 9
6.185 Q116_15_NS Q116.15 99 Don't know/not stated     INTEGER 1 2
6.186 Q117_MONEYOVERSEAS Q117 MoneyOverseas     INTEGER 1 6
6.187 Q118_CENSUS_NIGHT Q118 Census Night RESCENSUS BASIC INTEGER 1 3
6.188 NEW_CORRECTION_FACTOR New Correction factor     STRING    
6.189 PERSON_ERROR Person_error     INTEGER 0 99
6.190 EMPTY_RECORD Empty record     INTEGER 0 1
6.191 CORRECTION_FACTOR Correction factor     INTEGER 0 9999
6.192 WGHT Person weight   PWEIGHT REAL 0 2
6.193 DISABILITY Disability of any kind by severity DISABLE DISABILITY INTEGER 0 9
 
Source: Antigua and Barbuda Population and Housing Census, 2011
Processed with Redatam WebServer
Statistics Division, Antigua and Barbuda

Processing for you, calmness while waiting...