Database Dictionary
??
# Entity/Variable Name Label Alias Group Type Min Range Max Range
 
1 CENS2010 Cayman Islands          
1.1 CENS2010 Country     STRING    
2 ISLAND Island          
2.1 ISLAND Island     STRING    
2.2 IslandName Island     STRING    
2.3 REDCODEN ISLAND     INTEGER 0 9
3 DISTRICT District          
3.1 DISTRICT District     STRING    
3.2 DistrictName District     STRING    
3.3 REDCODEN DISTRICT     INTEGER 0 99
4 EA Enumeration Area          
4.1 EACODE NO-LABEL     STRING    
4.2 REDCODEN EA     INTEGER 0 999999
5 HHOLD Household          
5.1 HWT Housing Weight     REAL 0 99999999
5.2 Q8_1 Type of Tenure/Ownership DWELOWN OCCUPANCY INTEGER 1 99
5.3 Q8_2 Type of Dwelling DWELTYPE STRUCTURE INTEGER 1 99
5.4 Q8_3 Number of Rooms ROOMS FACILITIES INTEGER 1 99
5.5 Q8_4 Number of Bedrooms BEDROOMS FACILITIES INTEGER 0 99
5.6 Q8_5 Number of Bathrooms BATHROOMS FACILITIES INTEGER 1 99
5.7 Q8_6 Shared Bathroom BATHROOMSH FACILITIES INTEGER 1 99
5.8 Q8_7 Type of Sewerage System SEWERAGE FACILITIES INTEGER 1 99
5.9 Q8_8 Main Source of Water Supply WATERSUP FACILITIES INTEGER 1 99
5.10 Q8_9 Bottled water Main Source of drinking water WATERBOTLE FACILITIES INTEGER 1 99
5.11 Q8_10 Shared Kitchen KITCHENSH FACILITIES INTEGER 1 99
5.12 Q8_11 Type of Cooking Fuel FUELTYPE FACILITIES INTEGER 1 99
5.13 Q8_12 Type of Lighting LIGHTING FACILITIES INTEGER 1 99
5.14 Q8_13 Renewable Energy RENEWENERGY EQUIPMENT INTEGER 1 99
5.15 Q8_14_1 Internet Access at home INTERNET TICS INTEGER 1 2
5.16 Q8_14_2 Cable/Satelite CABLETV EQUIPMENT INTEGER 1 2
5.17 Q8_14_3 Air-conditioning AIRCOND EQUIPMENT INTEGER 1 2
5.18 Q8_14_4 House Insurance DWELINS EQUIPMENT INTEGER 1 99
5.19 Q8_15_1 Radio RADIO EQUIPMENT INTEGER 0 99
5.20 Q8_15_2 Television set TV EQUIPMENT INTEGER 0 99
5.21 Q8_15_3 Electric Generator GENERATOR EQUIPMENT INTEGER 0 99
5.22 Q8_15_4 Fixed Line Telephone PHONEFIX EQUIPMENT INTEGER 0 99
5.23 Q8_15_5 Mobile phone PHONECELL EQUIPMENT INTEGER 0 99
5.24 Q8_15_6 Computer COMPUTER TICS INTEGER 0 99
5.25 Q8_15_7 Motor Vehicle MVEHICLE EQUIPMENT INTEGER 0 99
5.26 Q8_15_8 Motorcycle/Moped MOPED EQUIPMENT INTEGER 0 99
6 PERSON Person          
6.1 Q1_1 Resident of the Cayman Islands RESID MIGRATION INTEGER 1 1
6.2 Q1_2 Location at Census Night RESCENSUS BASIC INTEGER 1 99
6.3 Q1_3 Relationship to head of household RELATION BASIC INTEGER 1 11
6.4 Q1_4 Sex SEX BASIC INTEGER 1 2
6.5 Q1_6 Age AGE BASIC INTEGER 0 99
6.6 Q1_7 Status related to work VISA MIGRATION INTEGER 1 2
6.7 Q1_9 Country of birth BRCTRY MIGRATION INTEGER 1 99
6.8 Q1_9O Country of birth - Other BRCTRYOTH MIGRATION INTEGER 1 999
6.9 Q1_11 Usual country of residence of Mother USMOMCTRY MIGRATION INTEGER 1 99
6.10 Q1_11O Usual country of residence of Mother - Other USMOMCTRYOTH MIGRATION INTEGER 1 999
6.11 Q1_12 District of mother USMOMDIST MIGRATION INTEGER 1 99
6.12 Q1_13 Usual residence USUALRES MIGRATION INTEGER 1 99
6.13 Q1_14 Language LANGUAGE BASIC INTEGER 1 99
6.14 Q1_15 Religion RELIGION BASIC INTEGER 1 99
6.15 Q2_1_1 Sight DISSIGHT DISABILITY INTEGER 1 2
6.16 Q2_1_2 Hearing DISHEARING DISABILITY INTEGER 1 2
6.17 Q2_1_3 Speech DISSPEECH DISABILITY INTEGER 1 2
6.18 Q2_1_4 Upper Limb (arm) DISUPLIMB DISABILITY INTEGER 1 2
6.19 Q2_1_5 Lower Limb (Legs) DISLOWLIMB DISABILITY INTEGER 1 2
6.20 Q2_1_6 Neck and Spine DISNECK DISABILITY INTEGER 1 2
6.21 Q2_1_7 Learning disability DISLEARN DISABILITY INTEGER 1 2
6.22 Q2_1_8 Mental Illness DISMENTAL DISABILITY INTEGER 1 2
6.23 Q2_1_9 Other Disability DISOTHER DISABILITY INTEGER 1 2
6.24 Q2_1_10 None Disability DISNONE DISABILITY INTEGER 1 2
6.25 Q2_1_99 Disability Dont Know DISDKNS DISABILITY INTEGER 1 2
6.26 Q2_2_1 Diabetes ILNDIABETES ILLNESS INTEGER 1 2
6.27 Q2_2_2 High Blood Pressure ILNHYPER ILLNESS INTEGER 1 2
6.28 Q2_2_3 Heart Condition ILNHEART ILLNESS INTEGER 1 2
6.29 Q2_2_4 Cancer ILNCANCER ILLNESS INTEGER 1 2
6.30 Q2_2_5 HIV AIDS ILNVIH ILLNESS INTEGER 1 2
6.31 Q2_2_6 Asthma ILNASTHMA ILLNESS INTEGER 1 2
6.32 Q2_2_7 Other Sickness ILNOTH ILLNESS INTEGER 1 2
6.33 Q2_2_8 None Illness ILNONE ILLNESS INTEGER 1 2
6.34 Q2_2_99 Illness DK/NS ILNDKNS ILLNESS INTEGER 1 2
6.35 Q2_3 Health insurance HLTINS HEALTH INTEGER 1 99
6.36 Q3_1 Attendance at a School/ Educational Institution EDATSCHOOL EDUCATION INTEGER 1 99
6.37 Q3_2 Type of School/ Educational Institution EDATMODE EDUCATION INTEGER 1 99
6.38 Q3_3 Location of School/ Educational Institution EDPLACE EDUCATION INTEGER 1 99
6.39 Q3_3O School Abroad Code EDCTRY EDUCATION INTEGER 1 999
6.40 Q3_4 Mode of transport EDTRNSPRT EDUCATION INTEGER 1 99
6.41 Q4_1 Highest Level of Educational Attainment EDLEVEL EDUCATION INTEGER 1 99
6.42 Q4_2 Highest Exam Passed EDCERTIF EDUCATION INTEGER 1 99
6.43 Q5_1 Marital status MARSTATUS MARITAL INTEGER 1 99
6.44 Q5_2 Union status UNSTATUS MARITAL INTEGER 1 99
6.45 Q6_1 Number of live births FRBIRTHT FERTILITY INTEGER 1 99
6.46 Q6_3 Vital status last birth FRSBIRTHT FERTILITY INTEGER 1 99
6.47 Q6_4 Number of live birthsa in last 12 months FRLASTYR FERTILITY INTEGER 0 99
6.48 Q7_1 Employment EALASTWK EMPLOYMENT INTEGER 1 99
6.49 Q7_2 Category of Worker EATYPEWK EMPLOYMENT INTEGER 1 99
6.50 Q7_3 Usual hours work EAHOURSWK EMPLOYMENT INTEGER 0 999
6.51 Q7_4R Occupation Recode EAOCCUPGRP EMPLOYMENT INTEGER 1 11
6.52 Q7_5R Industry Recode EAINDUSGRP EMPLOYMENT INTEGER 1 21
6.53 Q7_6 District of Place of work ESDISTWK EMPLOYMENT INTEGER 1 99
6.54 Q7_7 Transport to work EATRNSPRT EMPLOYMENT INTEGER 1 8
6.55 Q7_8 Earning EAINCOMEGP EMPLOYMENT INTEGER 1 99
6.56 Q7_8I Income EAVGINCOME EMPLOYMENT INTEGER 0 99999999
6.57 Q7_9 Financial support EAFINSUP EMPLOYMENT INTEGER 0 99
6.58 PWT Person Weight     REAL 1 2
 
Source: 2010 Population & Housing Census
Processed with Redatam WebServer - UNECLAC/CELADE
2016. ESO, Cayman Islands

Processing for you, calmness while waiting...