| # | Entity/Variable Name | Label | Alias | Group | Type | Min Range | Max Range |
|---|---|---|---|---|---|---|---|
| 5 | PERSON | Person | |||||
| 5.1 | SERIAL | Person serial number | STRING | ||||
| 5.2 | RELATION | Relationship to Head of Household | INTEGER | 1 | 7 | ||
| 5.3 | SEX | Sex of respondent | INTEGER | 1 | 2 | ||
| 5.4 | AGE | Age of respondent | INTEGER | 0 | 98 | ||
| 5.5 | MARITAL | Marital Status | INTEGER | 1 | 5 | ||
| 5.6 | RELIGION | Religion | INTEGER | 1 | 9 | ||
| 5.7 | POB | Place of Birth | INTEGER | 1 | 9 | ||
| 5.8 | PREVRES | Previous Residence | INTEGER | 1 | 9 | ||
| 5.9 | DURATION | Duration of Stay | INTEGER | 0 | 99 | ||
| 5.10 | REASON | Reason for Migration | INTEGER | 0 | 9 | ||
| 5.11 | LITERACY | Literacy | INTEGER | 1 | 9 | ||
| 5.12 | SCHOOL | School Attendance | INTEGER | 1 | 3 | ||
| 5.13 | GRADE | Highest Grade completed | INTEGER | 0 | 9 | ||
| 5.14 | ACTIVITY | Main Activity | INTEGER | 1 | 8 | ||
| 5.15 | EMPER | Employment Period | INTEGER | 0 | 99 | ||
| 5.16 | OCCUP | Occupation in Major Groups | INTEGER | 0 | 99 | ||
| 5.17 | EMPSTAT | Employment Status | INTEGER | 1 | 9 | ||
| 5.18 | INDUSTRY | Industrial Category | INTEGER | 1 | 99 | ||
| 5.19 | EMPSEC | Employment Sector | INTEGER | 1 | 9 | ||
| 5.20 | CEBMAL | Male Children Ever Born | INTEGER | 0 | 20 | ||
| 5.21 | CEBFEM | Female Children Ever Born | INTEGER | 0 | 20 | ||
| 5.22 | CAMAL | Male Children Still Alive | INTEGER | 0 | 20 | ||
| 5.23 | CAFEM | Female Children Still Alive | INTEGER | 0 | 20 | ||
| 5.24 | LYMAL | Male Children Born Last Year | INTEGER | 0 | 3 | ||
| 5.25 | LYFEM | Female Children Born Last Year | INTEGER | 0 | 3 | ||
| 5.26 | AGE5Y | Age -5 years- Groups | INTEGER | 1 | 19 | ||
| 5.27 | AGE10Y | 10Yr Age Groups | INTEGER | 1 | 10 | ||
| 5.28 | HIJNAVI | Children ever born | INTEGER | 0 | 20 | ||
| 5.29 | HIJAVI | Children still alive | INTEGER | 0 | 20 | ||
| 5.30 | HIJDEF | Children deceased | INTEGER | 0 | 20 | ||
| 5.31 | HIJLYR | Children born last 12 months | INTEGER | 0 | 9 | ||
| NIS - General Population Census 19988 | |||||||
| Processed with Redatam+SP | |||||||
| UNECLAC/CELADE 2010-2015 | |||||||
Processing for you, calmness while waiting...