| # | Entity/Variable Name | Label | Alias | Group | Type | Min Range | Max Range |
|---|---|---|---|---|---|---|---|
| 1 | LCA1991 | 1991 Population and Housing Census | |||||
| 2 | DISTRICT | District/Parish of Residence | distr | ||||
| 2.1 | NDIST | Disctrict Name | STRING | ||||
| 2.2 | IDDIST | District | STRING | ||||
| 2.3 | DistName | STRING | |||||
| 3 | TOWN | Town/City/Village | |||||
| 3.1 | NTOWN | Town Name | STRING | ||||
| 3.2 | IDTOWN | Town/City/Village | STRING | ||||
| 3.3 | 91urbrur | Urban/Rural | URBRUR | INTEGER | 1 | 2 | |
| 4 | ED | Enumeration District | |||||
| 4.1 | NED | ED Name | STRING | ||||
| 4.2 | IDED | Enumuration District | STRING | ||||
| 4.3 | 91region | Region | REGION | INTEGER | 1 | 8 | |
| 5 | HHOLD | Household | 91hhold | ||||
| 5.1 | 91dwell | Type of Dwelling | DWELLING | STRUCTURE | INTEGER | 1 | 8 |
| 5.2 | 91owner | Type of Ownership | OWNERSHIP | OCCUPANCY | INTEGER | 1 | 8 |
| 5.3 | 91land | Land Occupation | LAND | OCCUPANCY | INTEGER | 1 | 8 |
| 5.4 | 91wall | Wall material | WALLS | STRUCTURE | INTEGER | 1 | 8 |
| 5.5 | 91roof | Type of Roof | ROOF | STRUCTURE | INTEGER | 1 | 8 |
| 5.6 | 91yrblt | Year of Building | YRCONSTR | STRUCTURE | INTEGER | 1 | 5 |
| 5.7 | 91water | Water supply | WATER | FACILITIES | INTEGER | 1 | 7 |
| 5.8 | 91toilet | Toilet Facilities | TOILET | FACILITIES | INTEGER | 1 | 5 |
| 5.9 | 91shrdt | Shared Toilet Facilitie | TOILETSH | FACILITIES | INTEGER | 1 | 2 |
| 5.10 | 91light | Type of Lighting | LIGHTING | FACILITIES | INTEGER | 1 | 4 |
| 5.11 | 91cook | Type of Cooking Fuel | FUEL | FACILITIES | INTEGER | 1 | 6 |
| 5.12 | 91kitch | Kitchen Indoor/Outdoor | KITCHEN | FACILITIES | INTEGER | 1 | 2 |
| 5.13 | 91shrkt | Shared Kitchen | KITCHENSH | FACILITIES | INTEGER | 1 | 2 |
| 5.14 | 91rooms | Number of Rooms | ROOMS | STRUCTURE | INTEGER | 1 | 99 |
| 5.15 | 91bedr | Number of Bedrooms | BEDROOMS | STRUCTURE | INTEGER | 0 | 99 |
| 5.16 | 91radios | Number of Radios | RADIO | EQUIPMENT | INTEGER | 0 | 9 |
| 5.17 | 91tv | Number of Television sets | TV | EQUIPMENT | INTEGER | 0 | 9 |
| 5.18 | 91video | Number of Video recorders | VIDEO | EQUIPMENT | INTEGER | 0 | 9 |
| 5.19 | 91phone | Telephone | PHONE | EQUIPMENT | INTEGER | 1 | 2 |
| 5.20 | 91nbemig | Nbr of emigrants in household | NMIGRA | MIGRATION | INTEGER | 0 | 6 |
| 5.21 | 91reded | Census 1980 ED code | INTEGER | 0 | 9999 | ||
| 5.22 | 91settle | Settlement | INTEGER | 1 | 99 | ||
| 6 | PERSON | Personal Record (1991) | 91ind | ||||
| 6.1 | 91idno | Individual Number | NPERSON | INTEGER | 1 | 29 | |
| 6.2 | 91relat | Relationship | RELATION | BASIC | INTEGER | 1 | 8 |
| 6.3 | 91sex | Sex | SEX | BASIC | INTEGER | 1 | 2 |
| 6.4 | 91age | Age | AGE | BASIC | INTEGER | 0 | 99 |
| 6.5 | 91agegr | Age group | AGEQ | BASIC | INTEGER | 1 | 15 |
| 6.6 | 91race | Ethnic Origin | ETHNIC | BASIC | INTEGER | 1 | 10 |
| 6.7 | 91relig | Religion | RELIGION | BASIC | INTEGER | 1 | 18 |
| 6.8 | 91disab | Any Disability | DISABILITY | DISABILITIES | INTEGER | 1 | 2 |
| 6.9 | 91birth | Where Born | PLABIRTH | MIGRATION | INTEGER | 1 | 4 |
| 6.10 | 91bthpl | District/Parish of Birth | DISBIRTH | MIGRATION | INTEGER | 1 | 99 |
| 6.11 | 91othcn | Have ever lived in another country | NEVERMOV | MIGRATION | INTEGER | 1 | 2 |
| 6.12 | 91cntry | Country Birth | CNTBIRTH | MIGRATION | INTEGER | 0 | 99 |
| 6.13 | 91yrlvd | Year lived in another Country | YEARMIG | MIGRATION | INTEGER | 0 | 99 |
| 6.14 | 91cnlvd | Country last Lived | CNTLAST | MIGRATION | INTEGER | 0 | 99 |
| 6.15 | 91tnlvd | Place last Lived | DISLAST | MIGRATION | INTEGER | 0 | 99 |
| 6.16 | 91yrcome | Year of Immigration | CAMETVD | MIGRATION | INTEGER | 0 | 99 |
| 6.17 | 91resid | Where do you Usally Live | PLARESID | MIGRATION | INTEGER | 1 | 4 |
| 6.18 | 91rescn | Usual Residence | DISRESID | MIGRATION | INTEGER | 0 | 99 |
| 6.19 | 91attsch | Attend School | ATTENSCH | EDUCATION | INTEGER | 1 | 3 |
| 6.20 | 91attmod | School Attending Mode | ATMODSCH | EDUCATION | INTEGER | 1 | 3 |
| 6.21 | 91schtyp | Type of School | TYPESCH | EDUCATION | INTEGER | 1 | 11 |
| 6.22 | 91schid | School Identification | ADDRSCH | EDUCATION | INTEGER | 0 | 9999 |
| 6.23 | 91schtr | School - Mode of Transport | TRAVELSCH | EDUCATION | INTEGER | 1 | 7 |
| 6.24 | 91edlvl | Education Level | HLEVEDU | EDUCATION | INTEGER | 1 | 8 |
| 6.25 | 91strd | Grade/Standard of Education | STANDSCH | EDUCATION | INTEGER | 1 | 8 |
| 6.26 | 91certif | Highest Certificate | HIGHSCH | EDUCATION | INTEGER | 1 | 10 |
| 6.27 | 91subj | Number of Subjects | GCE | EDUCATION | INTEGER | 1 | 99 |
| 6.28 | 91agecl | Age class | INTERVIEW | BASIC | INTEGER | 1 | 2 |
| 6.29 | 91othtrn | Any Fromal Training | TRAINING | TRAINING | INTEGER | 1 | 3 |
| 6.30 | 91trmode | Mode of Training | EDTRAIN | TRAINING | INTEGER | 1 | 6 |
| 6.31 | 91train | Training Code | FTRAIN | TRAINING | INTEGER | 1 | 9999 |
| 6.32 | 91marst | Marital Status | MARSTAT | MARITAL | INTEGER | 1 | 6 |
| 6.33 | 91legpar | Living with a Legal Partner now | LEGALPAR | MARITAL | INTEGER | 1 | 2 |
| 6.34 | 91partnr | Living with a Partner now | PARNOW | MARITAL | INTEGER | 1 | 2 |
| 6.35 | 91comlaw | Ever lived in Common Law | COMRELAT | MARITAL | INTEGER | 1 | 2 |
| 6.36 | 91age1un | Age at First Union | AGEMAR | MARITAL | INTEGER | 0 | 99 |
| 6.37 | 91fert | Fertility filter | FERTFIL | FERTILITY | INTEGER | 1 | 4 |
| 6.38 | 91livbth | Number of Live Births | NLBIRTHS | FERTILITY | INTEGER | 0 | 99 |
| 6.39 | 91age1ch | Age at First Child | BAFCHILD | FERTILITY | INTEGER | 0 | 99 |
| 6.40 | 91agelst | Age at Last Child | BALCHILD | FERTILITY | INTEGER | 0 | 99 |
| 6.41 | 91nbths | Type of Births last year | TBIRTHYR | FERTILITY | INTEGER | 1 | 5 |
| 6.42 | 91yrboys | Number of livebirths Boys last year | BBIRTHYR | FERTILITY | INTEGER | 0 | 5 |
| 6.43 | 91yrgrls | Number of livebirths Girls last year | GBIRTHYR | FERTILITY | INTEGER | 0 | 5 |
| 6.44 | 91deaths | Any Infant Death last year | BDIEDYR | FERTILITY | INTEGER | 1 | 2 |
| 6.45 | 91ndths | Number of Infants Deaths last year | BDIEDOYR | FERTILITY | INTEGER | 0 | 5 |
| 6.46 | 91actlyr | Major Activity last year | MAJACTLY | ECONOMIC | INTEGER | 1 | 10 |
| 6.47 | 91wrklyr | Any Work last year | EVWORKYR | ECONOMIC | INTEGER | 1 | 3 |
| 6.48 | 91evrwkd | Ever worked | WORKEDYR | ECONOMIC | INTEGER | 1 | 2 |
| 6.49 | 91mthswk | Number of Months worked last year | MWORKYR | ECONOMIC | INTEGER | 0 | 12 |
| 6.50 | 91actlwk | Major Activity last week | MAJACTLW | ECONOMIC | INTEGER | 1 | 10 |
| 6.51 | 91wrkwtd | Type of Work Wanted | WORKWTED | ECONOMIC | INTEGER | 0 | 9999 |
| 6.52 | 91wrklw | Any Work last week | EVWORKLW | ECONOMIC | INTEGER | 1 | 2 |
| 6.53 | 91hrswkd | Number of Hours Worked last week | HWORKLW | ECONOMIC | INTEGER | 0 | 99 |
| 6.54 | 91occup | Occupation Code | OCCUP | ECONOMIC | INTEGER | 0 | 9999 |
| 6.55 | 91trsim | Tourism Activity | WORKTOUR | ECONOMIC | INTEGER | 1 | 4 |
| 6.56 | 91indus | Business/Industry Code | BUSINESS | ECONOMIC | INTEGER | 0 | 9999 |
| 6.57 | 91estab | Workplase Establishment Code | ADDWORK | EDUCATION | INTEGER | 0 | 9999 |
| 6.58 | 91wrktr | Travel to Work | TRAVELWORK | ECONOMIC | INTEGER | 1 | 8 |
| 6.59 | 91empl | Employment Type | MAJACTYR | ECONOMIC | INTEGER | 1 | 6 |
| 6.60 | 91movbsn | Moving Business | MOVGOODS | ECONOMIC | INTEGER | 1 | 2 |
| 6.61 | 91payper | Pay/Income Period | PAYMTPER | ECONOMIC | INTEGER | 1 | 8 |
| 6.62 | 91inc | Gross Pay/Income Group | PAYMENT | ECONOMIC | INTEGER | 0 | 99 |
| 6.63 | 91othinc | Any Other Income | INCOMOTR | ECONOMIC | INTEGER | 1 | 2 |
| 6.64 | 91otham | Amount of Other Income Group | AMOUNT | ECONOMIC | INTEGER | 0 | 99 |
| 6.65 | 91censn | Where Census Night | SPENDCEN | BASIC | INTEGER | 1 | 3 |
| 7 | DISABLED | Disability | 91dis | ||||
| 7.1 | 91distyp | Type of Disability | DISTYPE | INTEGER | 1 | 9 | |
| 8 | LIMITED | Limitation | 91lim | ||||
| 8.1 | 91limtyp | Limitations | LIMTYPE | INTEGER | 1 | 7 | |
| 9 | EMIG | Migrants | 91emig | ||||
| 9.1 | 91migage | Age | AGE | INTEGER | 0 | 99 | |
| 9.2 | 91migsex | Sex | SEX | INTEGER | 1 | 2 | |
| 1991 Housing and Population Census | |||||||
| Processed with Redatam Webserver | |||||||
| CSO St. Lucia 2003-2018 | |||||||

Processing for you, calmness while waiting...