# | Entity/Variable Name | Label | Alias | Group | Type | Min Range | Max Range |
---|---|---|---|---|---|---|---|
2 | DISTRICT | District/Parish | |||||
2.1 | IDDIST | District/Parish Identification | Identification | STRING | |||
2.2 | DISTRICT | District/Parish of Residence | INTEGER | 1 | 12 | ||
2.3 | NDIST | District/Parish Name | LABEL | STRING | |||
3 | SETTL5 | Settlement | |||||
3.1 | IDSETTL5 | Settlement Identification | Identification | STRING | |||
3.2 | SETTL5 | Community (Settlement) | INTEGER | 1000 | 12052 | ||
3.3 | NSETTL5 | Settlement Name | LABEL | STRING | |||
4 | SETTL9 | Settlement and Sub Settlement | |||||
4.1 | IDSETTL9 | Town/Village Identification | Identification | STRING | |||
4.2 | SETTL9 | Town/Village (Settlement and Sub Settlement) | INTEGER | 10000000 | 120520200 | ||
4.3 | NSETTL9 | Town/Village Name | LABEL | STRING | |||
5 | ED | Enumeration District | |||||
5.1 | WEIGHT | Weight | REAL | 0 | 3 | ||
Processed with Redatam+SP | |||||||
2015. The Statistical Office of Saint Lucia |
Processing for you, calmness while waiting...