Household & Dwelling Variables Household & Dwelling
??
# Entity/Variable Name Label Alias Group Type Min Range Max Range
 
7 HHOLD Household          
7.1 IDHHOLD Household Number C02 Identification STRING    
7.2 REGION Region - Planning Region   Identification INTEGER 1 8
7.3 POLITICA Political - Political Constituency   Identification INTEGER 1 17
7.4 UR Urban/Rural URBANRURAL Identification INTEGER 1 2
7.5 VISIT1 Record of Visits - Visit 1 R1 Visits INTEGER 1 9
7.6 VISIT2 Record of Visits - Visit 2 R2 Visits INTEGER 1 9
7.7 VISIT3 Record of Visits - Visit 3 R3 Visits INTEGER 1 9
7.8 VISIT4 Record of Visits - Visit 4 R4 Visits INTEGER 1 9
7.9 MIGRATION Any Member Move to live Abroad (1991-2001) Q2A Migration INTEGER 1 9
7.10 NMIGRA Number of Persons Moved Abroad (1991-2001) Q2B Migration INTEGER 1 11
7.11 DWELLING Type of Dwelling H10 Structure INTEGER 1 8
7.12 INSRDWEL Insurance of Dwelling H11 Structure INTEGER 1 4
7.13 INSRCONT Insurance of Contents H12 Structure INTEGER 1 5
7.14 OWNERSHIP Ownership H13 Occupancy INTEGER 1 8
7.15 HRENTPER Period of Rental/Lease H14 Occupancy INTEGER 1 7
7.16 FURNISH Dwelling Furnished H15 Occupancy INTEGER 1 4
7.17 RENT Rent/Lease Amount H16 Occupancy INTEGER 5 99998
7.18 RENTCTRL Rent/Lease Control H16A Occupancy INTEGER 2 3
7.19 MORTGAGE Mortgage Amount H17 Occupancy INTEGER 1 99998
7.20 MORTCTRL Mortgage Control H17A Occupancy INTEGER 2 3
7.21 LAND Land Occupancy H18 Occupancy INTEGER 1 8
7.22 WALLS Walls Material H19 Structure INTEGER 1 8
7.23 ROOF Roof Material H20 Structure INTEGER 1 9
7.24 YRCONSTR Construction Year H21 Structure INTEGER 1 11
7.25 WATER Water Supply H22 Facilities INTEGER 1 8
7.26 TOILET Toilet Facilities H23 Facilities INTEGER 1 5
7.27 TOILETSH Toilet Shared H24 Facilities INTEGER 1 2
7.28 BATH Bathroom Facilities H25 Facilities INTEGER 1 4
7.29 BATHSH Bathing Shared H26 Facilities INTEGER 1 2
7.30 LIGHTING Type of Lighting H27 Facilities INTEGER 1 6
7.31 FUEL Type of Fuel H28 Facilities INTEGER 1 6
7.32 KITCHEN Place of Kitchen H29 Facilities INTEGER 1 4
7.33 ROOMS Number of Rooms H30 Rooms INTEGER 1 25
7.34 BEDROOMS Number of Bedrooms H31 Rooms INTEGER 1 11
7.35 GARBAGE Garbage Disposal H32 Facilities INTEGER 1 7
7.36 WHEATER Water Heater H331 Equipment INTEGER 1 9
7.37 TV TV H332 Equipment INTEGER 1 9
7.38 CABLETV Cable TV/Satelite H333 Equipment INTEGER 1 9
7.39 VCR VCR H334 Equipment INTEGER 1 9
7.40 RADIO Radio/Stereo H335 Equipment INTEGER 1 9
7.41 REFRIG Refrigerator/Freezer H336 Equipment INTEGER 1 9
7.42 MWAVEOVE Microwave Oven H337 Equipment INTEGER 1 9
7.43 STOVE Stove H338 Equipment INTEGER 1 9
7.44 PHONE Telephone H339 Equipment INTEGER 1 9
7.45 CELLULAR Cellular Telephone H3310 Equipment INTEGER 1 9
7.46 WASHMACH Washing Machine H3311 Equipment INTEGER 1 9
7.47 WPUMP Water Pump H3312 Equipment INTEGER 1 9
7.48 COMPUTER Computer H3313 Equipment INTEGER 1 9
7.49 INTERNET Internet Connection H34 Equipment INTEGER 1 3
7.50 MVEHICLE Number of Vehicles H35 Equipment INTEGER 1 9
7.51 HEADETHNIC Ethinic Group of Head     INTEGER 1 10
7.52 HEADUNSTAT Union Status of Head     INTEGER 1 9
7.53 HEADRELG Religious Group of Head     INTEGER 1 20
7.54 NPERS Household Size     INTEGER 0 99
7.55 HEADAGE Age of Head     INTEGER 0 115
7.56 HEADSEX Sex of Head of Household     INTEGER 1 2
7.57 HASPARTNER Head Partner     INTEGER 0 1
7.58 NCHILDREN Number of Children in Household     INTEGER 0 100
7.59 HHTYPE Type of Household     INTEGER 1 6
 
Processed with Redatam+SP
2015. The Statistical Office of Saint Lucia

Processing for you, calmness while waiting...