# | Entity/Variable Name | Label | Alias | Group | Type | Min Range | Max Range |
---|---|---|---|---|---|---|---|
8 | PERSON | Person in the household | |||||
8.1 | NPERSON | Person Assigned Number | P36 | Identification | INTEGER | 0 | 84 |
8.2 | RELATION | Relationship to the Head of the Household | P37 | Basic | INTEGER | 1 | 8 |
8.3 | SEX | Sex | P38 | Basic | INTEGER | 1 | 2 |
8.4 | BRDAY | Day of Birth | P39A | Basic | INTEGER | 1 | 99 |
8.5 | BRMONTH | Month of Birth | P39B | Basic | INTEGER | 1 | 99 |
8.6 | BRYEAR | Year of Birth | P39C | Basic | INTEGER | 1902 | 2001 |
8.7 | AGE | Age | P39D | Basic | INTEGER | 0 | 115 |
8.8 | ETHNIC | Ethnic, Racial or National Group | P40 | Basic | INTEGER | 1 | 10 |
8.9 | RELIGION | Religion/Denomination | P41 | Basic | INTEGER | 1 | 20 |
8.10 | DISABILITY | Disability or Infirmity | P42 | Disabilities | INTEGER | 1 | 2 |
8.11 | DISORG | Origin of Disability | P43 | Disabilities | INTEGER | 1 | 4 |
8.12 | DISAGE | Age Became Disable | P44 | Disabilities | INTEGER | 0 | 99 |
8.13 | SIGHT | Sight (even with glasses, if worn) | P451 | Disabilities | INTEGER | 0 | 1 |
8.14 | HEARING | Hearing (even with hearing aid, if used) | P452 | Disabilities | INTEGER | 0 | 1 |
8.15 | SPEECH | Speech (talking) | P453 | Disabilities | INTEGER | 0 | 1 |
8.16 | UPLIMB | Upper Limb (Arm) | P454 | Disabilities | INTEGER | 0 | 1 |
8.17 | LOWLIMB | Lower Limb (Legs) | P455 | Disabilities | INTEGER | 0 | 1 |
8.18 | NECKSPIN | Neck and Spine | P456 | Disabilities | INTEGER | 0 | 1 |
8.19 | LEARN | Slowness at Learning or Understanding | P457 | Disabilities | INTEGER | 0 | 1 |
8.20 | BEHAVIOU | Behavioural (Mental Retardation) | P458 | Disabilities | INTEGER | 0 | 1 |
8.21 | DISOTHER | Other Disability | P459 | Disabilities | INTEGER | 0 | 1 |
8.22 | DISNS | Disability Not Stated | P4510 | Disabilities | INTEGER | 0 | 1 |
8.23 | DISDIAG | Disability/Major Impairment Diagnose by Medical Doctor | P46 | Disabilities | INTEGER | 1 | 3 |
8.24 | LEARNING | Learning, Remembering, or Concentrating | P47A | Disabilities | INTEGER | 1 | 2 |
8.25 | DRESSING | Dressing, Bathing, or Getting Around Inside the Home | P47B | Disabilities | INTEGER | 1 | 2 |
8.26 | GOINGOUT | Going Outside the Home to Shop or Visist a Doctor's Office | P47C | Disabilities | INTEGER | 1 | 2 |
8.27 | WORKING | Working at a Job or Business | P47D | Disabilities | INTEGER | 1 | 9 |
8.28 | WCHAIR | Wheelchair | P48A | Disabilities | INTEGER | 1 | 1 |
8.29 | WALKER | Walker | P48B | Disabilities | INTEGER | 1 | 1 |
8.30 | CRUTCHES | Crutches | P48C | Disabilities | INTEGER | 1 | 1 |
8.31 | BRAILLER | Brailler | P48D | Disabilities | INTEGER | 1 | 1 |
8.32 | ADAPTCAR | Adapted Car | P48E | Disabilities | INTEGER | 1 | 1 |
8.33 | CANE | Cane Aids | P48F | Disabilities | INTEGER | 1 | 1 |
8.34 | PROSTHES | Prosthesis/Artificial Body Part | P48G | Disabilities | INTEGER | 1 | 1 |
8.35 | ORTHOPED | Orthopedic Shoes | P48H | Disabilities | INTEGER | 1 | 1 |
8.36 | AIDSOTHR | Other Aids | P48I | Disabilities | INTEGER | 1 | 1 |
8.37 | AIDSNONE | None Aids | P48J | Disabilities | INTEGER | 1 | 2 |
8.38 | SICKLE | Sickle Cell Anaemia | P49A | Health | INTEGER | 1 | 1 |
8.39 | ARTHRIT | Arthritis | P49B | Health | INTEGER | 1 | 1 |
8.40 | ASTHMA | Asthma | P49C | Health | INTEGER | 1 | 1 |
8.41 | DIABETES | Diabetes | P49D | Health | INTEGER | 1 | 1 |
8.42 | HYPERTEN | Hypertension/High Blood Pressure | P49E | Health | INTEGER | 1 | 1 |
8.43 | HEARTDIS | Heart Disease | P49F | Health | INTEGER | 1 | 1 |
8.44 | STROKE | Stroke | P49G | Health | INTEGER | 1 | 1 |
8.45 | KIDNEY | Kidney Disease | P49H | Health | INTEGER | 1 | 1 |
8.46 | CANCER | Cancer | P49I | Health | INTEGER | 1 | 1 |
8.47 | HIV | HIV | P49J | Health | INTEGER | 1 | 1 |
8.48 | AIDS | AIDS | P49K | Health | INTEGER | 1 | 1 |
8.49 | LUPUS | Lupus | P49L | Health | INTEGER | 1 | 1 |
8.50 | CARPAL | Carpal Tunnel Syndrome | P49M | Health | INTEGER | 1 | 1 |
8.51 | ILLNONE | None Illness | P49N | Health | INTEGER | 1 | 1 |
8.52 | ILLOTHER | Other Illness | P49O | Health | INTEGER | 1 | 1 |
8.53 | ILLNS | Illness Not Stated | P49P | Health | INTEGER | 1 | 1 |
8.54 | MEDICAL | Medical Facility (Past Month) | P50 | Health | INTEGER | 1 | 3 |
8.55 | PUBHOSP | Public Hospital | P511 | Health | INTEGER | 1 | 1 |
8.56 | PUBCENT | Public Health Centre/Medical Visiting Stations | P512 | Health | INTEGER | 1 | 1 |
8.57 | PRIVDOC | Private Doctor's Office | P513 | Health | INTEGER | 1 | 1 |
8.58 | PHARMACY | Pharmacy | P514 | Health | INTEGER | 1 | 1 |
8.59 | FAMPLAN | Family Planning Clinic | P515 | Health | INTEGER | 1 | 1 |
8.60 | PRIVHOSP | Private Clinic/Hospital | P516 | Health | INTEGER | 1 | 1 |
8.61 | MEDOTHER | Other Medical Facility | P517 | Health | INTEGER | 1 | 1 |
8.62 | MEDNS | Medical Facility Not Stated | P518 | Health | INTEGER | 1 | 1 |
8.63 | INSURANCE | Insurance and/or Employee Medical Plan | P52 | Health | INTEGER | 1 | 3 |
8.64 | INSNIS | NIS (National Insurance Scheme) | P53A | Health | INTEGER | 1 | 1 |
8.65 | INSGRPH | Group Health Insurance | P53B | Health | INTEGER | 1 | 1 |
8.66 | INSINDIV | Individual Health | P53C | Health | INTEGER | 1 | 1 |
8.67 | INSLIFEH | Life with Health | P53D | Health | INTEGER | 1 | 1 |
8.68 | INSENDOH | Endowment with Health | P53E | Health | INTEGER | 1 | 1 |
8.69 | INSLIFE | Life Only | P53F | Health | INTEGER | 1 | 1 |
8.70 | INSENDOW | Endowment Only Insurance | P53G | Health | INTEGER | 1 | 1 |
8.71 | INSCHOOL | School Accident Insurance | P53H | Health | INTEGER | 1 | 1 |
8.72 | INSOTHER | Other Insurance | P53I | Health | INTEGER | 1 | 1 |
8.73 | PLABIRTH | Place of Birth | P54 | Migration | INTEGER | 1 | 4 |
8.74 | COMBIRTH | Community of Birth | P55A | Migration | INTEGER | 1000 | 99999 |
8.75 | PARBIRTH | District/Parish of Birth | P55B | Migration | INTEGER | 10000000 | 999999999 |
8.76 | LIVEDABR | Lived Abroad | P56 | Migration | INTEGER | 1 | 2 |
8.77 | CNTBIRTH | Country of Birth | P57 | Migration | INTEGER | 1 | 998 |
8.78 | YEARMIG | Year of Migration | P58 | Migration | INTEGER | 1901 | 9999 |
8.79 | CNTLAST | Country of Emigration | P59 | Migration | INTEGER | 1 | 998 |
8.80 | REASONRT | Reason for Return/Come | P60 | Migration | INTEGER | 1 | 6 |
8.81 | COMLAST | Last Community Live | P61A | Migration | INTEGER | 1000 | 12052 |
8.82 | PARLAST | Last District/Parish Live | P61B | Migration | INTEGER | 10000000 | 120520200 |
8.83 | NEVERMOV | Never Moved from District/Parish or Community | P61NM | Migration | INTEGER | 1 | 1 |
8.84 | CAMETVD | Year Came to Town, Village, or District | P62 | Migration | INTEGER | 1905 | 2001 |
8.85 | PLARESID | Place of Residence | P63 | Migration | INTEGER | 1 | 4 |
8.86 | COMRESID | Community of Residence | P64A | Migration | INTEGER | 1000 | 12050 |
8.87 | DPRESID | District/Parish of Residence | P64B | Migration | INTEGER | 0 | 120500000 |
8.88 | ATTENSCH | Attending School or Educational Institution | P65 | Education | INTEGER | 1 | 4 |
8.89 | TYPESCH | Type of School or Educational Institution | P66 | Education | INTEGER | 1 | 13 |
8.90 | ADDRSCH | School or Educational Institution | P67 | Education | INTEGER | 1 | 9999 |
8.91 | TRAVELSCH | Mode to Travel to School or Educational Institution | P68 | Education | INTEGER | 1 | 8 |
8.92 | HLEVEDU | Highest Education Level | P69 | Education | INTEGER | 1 | 11 |
8.93 | HIGHSCH | Highest Certificate, Diploma or Degree | P70 | Education | INTEGER | 1 | 15 |
8.94 | GCEO | GCE 'O' Levels or CXC | P70B | Education | INTEGER | 1 | 99 |
8.95 | GCEA | GCE 'A' Levels | P70C | Education | INTEGER | 1 | 9 |
8.96 | INTERVIEW | Age Under 15 | P71 | Basic | INTEGER | 1 | 2 |
8.97 | TRAINING | Trained for Occupation or Profession | P72A | Training | INTEGER | 0 | 3 |
8.98 | FTRAIN | Trained for Main Occupation or Profession | P72B | Training | INTEGER | 110 | 9999 |
8.99 | JOBTRAIN | Present Job Related with Training | P72C | Training | INTEGER | 1 | 7 |
8.100 | YRTRAIN | Year or Training Completion | P73 | Training | INTEGER | 1 | 11 |
8.101 | EDTRAIN | Educational Method/Type of Training | P74 | Training | INTEGER | 1 | 15 |
8.102 | MARSTAT | Marital Status | P75 | Marital | INTEGER | 1 | 22 |
8.103 | EVERMAR | Ever Married | P76 | Marital | INTEGER | 1 | 9 |
8.104 | COMRELAT | Common Law Relationship | P77 | Marital | INTEGER | 1 | 9 |
8.105 | AGEMAR | Age of First Marriage | P78 | Marital | INTEGER | 2 | 87 |
8.106 | NLBIRTHS | Number of Live Births | P79 | Fertility | INTEGER | 0 | 99 |
8.107 | BAFCHILD | Age at First Birth | P80 | Fertility | INTEGER | 8 | 99 |
8.108 | BALCHILD | Age at Last Birth | P81 | Fertility | INTEGER | 8 | 99 |
8.109 | NBIRTHYR | Number of Live Births Last Year | P82 | Fertility | INTEGER | 1 | 9 |
8.110 | BBIRTHYR | Boys Births Last Year | P83A | Fertility | INTEGER | 0 | 6 |
8.111 | GBIRTHYR | Girls Births Last Year | P83B | Fertility | INTEGER | 0 | 6 |
8.112 | BDIEDYR | Babies that Died Last Year | P84 | Fertility | INTEGER | 1 | 2 |
8.113 | BDIEDFM | Babies Died in the First Month | P85A | Fertility | INTEGER | 0 | 9 |
8.114 | BDIEDOYR | Babies Died Before One Year | P85B | Fertility | INTEGER | 0 | 9 |
8.115 | MAJACTYR | Main Activity during Last Year | P86 | Economic | INTEGER | 1 | 10 |
8.116 | WORKEDYR | Worked Last Year | P87 | Economic | INTEGER | 1 | 3 |
8.117 | EVWORKYR | Ever Worked or Had a Job in Last Year | P88 | Economic | INTEGER | 1 | 2 |
8.118 | MWORKYR | Months Worked in Last Year | P89 | Economic | INTEGER | 0 | 99 |
8.119 | MAJACTLW | Main Activity during Last Week | P90 | Economic | INTEGER | 1 | 10 |
8.120 | LKWORKTM | Looking for Work during Last Two Months | P91 | Economic | INTEGER | 1 | 7 |
8.121 | LKWORKTMNO | Why not seek Work during Last Two Months | P92 | Economic | INTEGER | 1 | 16 |
8.122 | OTWORKLW | Other Kind of Work Last Week | P93 | Economic | INTEGER | 1 | 2 |
8.123 | HWORKLW | Hours Worked Last Week | P94 | Economic | INTEGER | 0 | 168 |
8.124 | OCCUP | Main Occupation | P95 | Economic | INTEGER | 110 | 9999 |
8.125 | BUSINESS | Type Of Business | P96 | Economic | INTEGER | 111 | 9999 |
8.126 | ADDWORK | Work Address of Present Workplace | P97 | Economic | INTEGER | 1 | 9999 |
8.127 | TRAVELWORK | Travel Mode to Work | P98 | Economic | INTEGER | 1 | 9 |
8.128 | DURWORK | Duration of Travel to Work | P99 | Economic | INTEGER | 0 | 300 |
8.129 | PAYMENT | Payment Type | P100 | Economic | INTEGER | 1 | 8 |
8.130 | EMPLOYS | Number of Employees Work for You/Him/Her | P101 | Economic | INTEGER | 1 | 500 |
8.131 | MOVGOODS | Move Goods Every Night | P102 | Economic | INTEGER | 1 | 2 |
8.132 | PAYMTPER | Payment Period | P103 | Economic | INTEGER | 1 | 8 |
8.133 | SALARY | Gross Salary | P104 | Economic | INTEGER | 1 | 9 |
8.134 | PENSLOC | Pension Local | P105A | Economic | INTEGER | 1 | 9 |
8.135 | PENSOVER | Pension Overseas | P105B | Economic | INTEGER | 1 | 9 |
8.136 | PENSINV | Investiment | P105C | Economic | INTEGER | 1 | 9 |
8.137 | PENSREM | Remittance Overseas | P105D | Economic | INTEGER | 1 | 9 |
8.138 | PENSAVIN | Savings/Interest on Savings | P105E | Economic | INTEGER | 1 | 9 |
8.139 | PENSEMP | Employment | P105F | Economic | INTEGER | 1 | 9 |
8.140 | PENSDIS | Disability Benefits | P105G | Economic | INTEGER | 1 | 9 |
8.141 | PENSUNE | Unemployment Benefits | P105H | Economic | INTEGER | 1 | 9 |
8.142 | PENSOC | Social Security Payments | P105I | Economic | INTEGER | 1 | 9 |
8.143 | PENSOTHP | Other Public Assistance | P105J | Economic | INTEGER | 1 | 9 |
8.144 | PENSRELF | Local Contributions from Friends/Relatives | P105K | Economic | INTEGER | 1 | 9 |
8.145 | PENSRELO | Overseas Contributions from Fiends/Relatives | P105L | Economic | INTEGER | 1 | 9 |
8.146 | PENSPOUS | Spouse | P105M | Economic | INTEGER | 1 | 9 |
8.147 | PENSCHIL | Children | P105N | Economic | INTEGER | 1 | 9 |
8.148 | PENSPAR | Parents | P105O | Economic | INTEGER | 1 | 9 |
8.149 | PENSGUAR | Guardians | P105P | Economic | INTEGER | 1 | 9 |
8.150 | PENSOTHR | Other Source of Livelihood | P105Q | Economic | INTEGER | 1 | 9 |
8.151 | PENSNS | Source of Livelihood Not Stated | P105R | Economic | INTEGER | 1 | 9 |
8.152 | AMOUNT | Amount Received from Abroad Last Year | P106 | Economic | INTEGER | 0 | 99999 |
8.153 | HOUSEWH | Hours spend on Housework Per Week | P107 | Basic | INTEGER | 0 | 999 |
8.154 | CRILYR | Crime Last Year | P108 | Crime | INTEGER | 1 | 2 |
8.155 | CRIMAIN | Main Crime | P109 | Crime | INTEGER | 1 | 999 |
8.156 | CRIREP | Crime Report to the Police | P110 | Crime | INTEGER | 1 | 3 |
8.157 | CRINOREP | Crime Not Reported to the Police | P111 | Crime | INTEGER | 1 | 5 |
8.158 | SPENDCEN | Spend Census Night | P112 | Basic | INTEGER | 1 | 9 |
8.159 | WEIGHU | WEIGHT | REAL | 0 | 999 | ||
8.160 | AGE2 | Age Class | INTEGER | 1 | 3 | ||
8.161 | CHRILL | Chronic Illness | INTEGER | 1 | 16 | ||
8.162 | DISTYPE | Type of Disability | INTEGER | 1 | 10 | ||
8.163 | AIDSREQ | Aids Required | INTEGER | 1 | 10 | ||
8.164 | DISLAST | District Last Lived | INTEGER | 1 | 12 | ||
8.165 | DISBIRTH | District of Birth | INTEGER | 1 | 12 | ||
8.166 | DISRESID | District of Residence | INTEGER | 1 | 12 | ||
8.167 | CRIMAINGP | Main Crime (Group) | Crime | INTEGER | 1 | 6 | |
Processed with Redatam+SP | |||||||
2015. The Statistical Office of Saint Lucia |
Processing for you, calmness while waiting...