# | Entity/Variable Name | Label | Alias | Group | Type | Min Range | Max Range |
---|---|---|---|---|---|---|---|
8 | PERSON | Person Number | |||||
8.1 | FIRSTHHN3 | FIRSTHHNO | STRING | ||||
8.2 | LASTHHN3 | LASTHHNO | STRING | ||||
8.3 | BATCHTRAC3 | BATCHTRACK | STRING | ||||
8.4 | PLINK | Person Link | INTEGER | 0 | 999999 | ||
8.5 | P34PERNUM | Person number | INTEGER | 1 | 30 | ||
8.6 | P35RELATIO | Relationship | INTEGER | 1 | 12 | ||
8.7 | P36SEX | Sex | INTEGER | 1 | 2 | ||
8.8 | P37YEAR | Year of birth | INTEGER | 1805 | 2010 | ||
8.9 | P37MONTH | Month of birth | INTEGER | 1 | 12 | ||
8.10 | P37DAY | Day of birth | INTEGER | 1 | 31 | ||
8.11 | P37AGE | Age | INTEGER | 0 | 115 | ||
8.12 | P37ESTIMAT | Age Estimate | INTEGER | 0 | 1 | ||
8.13 | P38ETHNIC | Ethnic group | INTEGER | 1 | 99 | ||
8.14 | P39RELIGIO | Religion | INTEGER | 1 | 21 | ||
8.15 | P40WHERELI | Where Usually Live | INTEGER | 1 | 9 | ||
8.16 | P401USUALA | Usual Live here | INTEGER | 0 | 120550000 | ||
8.17 | P402 | Usual Live this district | INTEGER | 0 | 120550000 | ||
8.18 | P403 | Usual Live other district | INTEGER | 0 | 120550000 | ||
8.19 | P404 | Usual Live Abroad | INTEGER | 0 | 120550000 | ||
8.20 | P41WHEREBO | Where Born | INTEGER | 1 | 9 | ||
8.21 | P411COMMUN | Birthplace | INTEGER | 0 | 120550000 | ||
8.22 | P412COUNTR | Country of birth | INTEGER | 4 | 999 | ||
8.23 | P42ARRIVAL | Year of entry | INTEGER | 1890 | 2010 | ||
8.24 | P43LASTLIV | Last Lived | INTEGER | 1 | 9 | ||
8.25 | P431COMMUN | Locality lived | INTEGER | 0 | 120550000 | ||
8.26 | P44YEARCAM | Year came to district | INTEGER | 1805 | 2010 | ||
8.27 | P45EVERLIV | Ever lived abroad | INTEGER | 1 | 2 | ||
8.28 | P46COUNTRY | Country lived | INTEGER | 4 | 999 | ||
8.29 | P47YEARRET | Year returned | INTEGER | 1805 | 2010 | ||
8.30 | P48REASONR | Reason returned | INTEGER | 1 | 9 | ||
8.31 | P49LIVEDHE | Lived here 2005 | INTEGER | 1 | 2 | ||
8.32 | P501COMMUN | Community 2005 | INTEGER | 10060000 | 999999999 | ||
8.33 | P502COUNTR | Country 2005 | INTEGER | 4 | 999 | ||
8.34 | P51LIVEDHE | Lived here 2001 | INTEGER | 1 | 2 | ||
8.35 | P521COMMUN | Community 2001 | INTEGER | 10060000 | 999999999 | ||
8.36 | P522COUNTR | Country 2001 | INTEGER | 4 | 999 | ||
8.37 | P531CITIZE | Citizenship | INTEGER | 4 | 999 | ||
8.38 | P532CITIZE | Citizenship2 | INTEGER | 4 | 999 | ||
8.39 | P541SEEING | Seeing | INTEGER | 1 | 4 | ||
8.40 | P542HEARIN | Hearing | INTEGER | 1 | 4 | ||
8.41 | P543WALKIN | Walking | INTEGER | 1 | 4 | ||
8.42 | P544REMEMB | Remembering | INTEGER | 1 | 4 | ||
8.43 | P545SELFCA | Self-care | INTEGER | 1 | 4 | ||
8.44 | P546UPPERB | Upper body function | INTEGER | 1 | 4 | ||
8.45 | P547COMMUN | Communication | INTEGER | 1 | 4 | ||
8.46 | P551SEEING | Seeing origin | INTEGER | 1 | 5 | ||
8.47 | P552HEARIN | Hearing origin | INTEGER | 1 | 5 | ||
8.48 | P553WALKIN | Walking origin | INTEGER | 1 | 5 | ||
8.49 | P554REMEMB | Remembering origin | INTEGER | 1 | 5 | ||
8.50 | P555SELFCA | Self care origin | INTEGER | 1 | 5 | ||
8.51 | P556UPPERB | Upper body origin | INTEGER | 1 | 5 | ||
8.52 | P557COMMUN | Communicating origin | INTEGER | 1 | 5 | ||
8.53 | P561WHEELC | Wheelchair | INTEGER | 0 | 1 | ||
8.54 | P562WALKER | Walker | INTEGER | 0 | 1 | ||
8.55 | P563CRUTCH | Crutches | INTEGER | 0 | 1 | ||
8.56 | P564BRAILL | Brailler | INTEGER | 0 | 1 | ||
8.57 | P565ADAPTE | Adapted car | INTEGER | 0 | 1 | ||
8.58 | P566CANE | Cane | INTEGER | 0 | 1 | ||
8.59 | P567PROSTH | Prosthesis | INTEGER | 0 | 1 | ||
8.60 | P568ORTHOP | Orthopedic shoes | INTEGER | 0 | 1 | ||
8.61 | P569HEARIN | Hearing aid | INTEGER | 0 | 1 | ||
8.62 | P5610OTHER | Other health aid | INTEGER | 0 | 1 | ||
8.63 | P5611NONE | None | INTEGER | 0 | 1 | ||
8.64 | P571ARTHRI | Arthritis | INTEGER | 0 | 1 | ||
8.65 | P572KIDNEY | Kidney disease | INTEGER | 0 | 1 | ||
8.66 | P573ASTHMA | Asthma | INTEGER | 0 | 1 | ||
8.67 | P574DIABET | Diabetes | INTEGER | 0 | 1 | ||
8.68 | P575HYPERT | Hypertension | INTEGER | 0 | 1 | ||
8.69 | P576CARPAL | Carpal tunnel | INTEGER | 0 | 1 | ||
8.70 | P577CANCER | Cancer | INTEGER | 0 | 1 | ||
8.71 | P578HEARTD | Heart disease | INTEGER | 0 | 1 | ||
8.72 | P579GLAUCO | Glaucoma | INTEGER | 0 | 1 | ||
8.73 | P5710SICKL | Sickle cell | INTEGER | 0 | 1 | ||
8.74 | P5711ANEMI | Anemia | INTEGER | 0 | 1 | ||
8.75 | P5712LUPUS | Lupus | INTEGER | 0 | 1 | ||
8.76 | P5713HIVAI | HIVAIDS | INTEGER | 0 | 1 | ||
8.77 | P5714OTHER | Other illness | INTEGER | 0 | 1 | ||
8.78 | P5715NOILL | No illness | INTEGER | 0 | 1 | ||
8.79 | P581NIC | NIC | INTEGER | 0 | 1 | ||
8.80 | P582GROUPH | Group Health | INTEGER | 0 | 1 | ||
8.81 | P583INDIVI | Individual health | INTEGER | 0 | 1 | ||
8.82 | P584LIFEWI | Life with health | INTEGER | 0 | 1 | ||
8.83 | P585ENDOWM | Endowment with health | INTEGER | 0 | 1 | ||
8.84 | P586SCHOOL | School accident insurance | INTEGER | 0 | 1 | ||
8.85 | P587OTHERH | Other heatlh insurance | INTEGER | 0 | 1 | ||
8.86 | P588NOHEAL | No health insurance | INTEGER | 0 | 1 | ||
8.87 | P59SCHOOL | School attendance | INTEGER | 1 | 2 | ||
8.88 | P60EDUCINS | Educ Institution | INTEGER | 1 | 13 | ||
8.89 | P61NAMEINS | INSTITUTION NAME | INTEGER | 1 | 999 | ||
8.90 | P62EDUATTA | Educational attainment | INTEGER | 1 | 11 | ||
8.91 | P63HIGHEST | Highest certificate | INTEGER | 1 | 99 | ||
8.92 | P64ACCESSI | Internet Access | INTEGER | 1 | 2 | ||
8.93 | P65WHEREAC | Where internet was accessed | INTEGER | 1 | 8 | ||
8.94 | P66UNDER15 | Under 15 | INTEGER | 1 | 2 | ||
8.95 | P67ATRAINI | Training | INTEGER | 1 | 2 | ||
8.96 | P67BTRAINO | Field of highest training | INTEGER | 0 | 9999 | ||
8.97 | P68RECEIVE | method of training | INTEGER | 1 | 12 | ||
8.98 | P69MONTHST | Months trained | INTEGER | 0 | 87 | ||
8.99 | P70CERTIFI | Certification for training | INTEGER | 1 | 10 | ||
8.100 | P71MONTHSW | Months worked past yr | INTEGER | 0 | 12 | ||
8.101 | P72WORKEDL | Worked last year | INTEGER | 1 | 9 | ||
8.102 | P73WORKLAS | Work last week | INTEGER | 1 | 10 | ||
8.103 | P74EMPLOYM | Employment status | INTEGER | 1 | 10 | ||
8.104 | P75ACCOUNT | Accounts | INTEGER | 1 | 4 | ||
8.105 | P76REGISTE | Registered Insurance | INTEGER | 1 | 3 | ||
8.106 | P77OCCUPAT | Occupation | INTEGER | 0 | 9999 | ||
8.107 | P78INDUSTR | Industry | INTEGER | 0 | 9999 | ||
8.108 | P79HOURSWO | Hours worked | INTEGER | 0 | 168 | ||
8.109 | P80WHEREWO | Where worked | INTEGER | 1 | 4 | ||
8.110 | P81NOPRESE | No Present Workplace | INTEGER | 0 | 1 | ||
8.111 | P82LOOKING | Looking for work | INTEGER | 1 | 6 | ||
8.112 | P83WHYNOTL | Why not looking | INTEGER | 1 | 15 | ||
8.113 | P84PAYUNIT | Pay units | INTEGER | 1 | 7 | ||
8.114 | P85GROSSPA | Gross pay | INTEGER | 1 | 8 | ||
8.115 | P86SOURCEO | Source of livelihood | INTEGER | 1 | 12 | ||
8.116 | P87REMITTA | Remittances | INTEGER | 0 | 99999 | ||
8.117 | P88MARITAL | Marital status | INTEGER | 1 | 5 | ||
8.118 | P89CURRENT | Current marital | INTEGER | 1 | 6 | ||
8.119 | P90AGEFIRS | Age at first marriage | INTEGER | 12 | 87 | ||
8.120 | P91MALELIV | Male Children Ever Born | INTEGER | 0 | 20 | ||
8.121 | P91FEMALEL | Female Children Ever Born | INTEGER | 0 | 20 | ||
8.122 | P91TOTALLI | Total Children Ever Born | INTEGER | 0 | 25 | ||
8.123 | P92MALEALI | Male Children Alive | INTEGER | 0 | 20 | ||
8.124 | P92FEMALEA | Female Children Alive | INTEGER | 0 | 20 | ||
8.125 | P92TOTALAL | Total Children Alive | INTEGER | 0 | 25 | ||
8.126 | P93AGEFIRS | First birth age | INTEGER | 0 | 87 | ||
8.127 | P94AGELAST | Last birth age | INTEGER | 12 | 87 | ||
8.128 | P95DAYLAST | Day last birth | INTEGER | 0 | 99 | ||
8.129 | P95MONTHLA | Month last birth | INTEGER | 0 | 99 | ||
8.130 | P95YEARLAS | Year last birth | INTEGER | 0 | 99 | ||
8.131 | P96BIRTHSL | Births last 12 months | INTEGER | 1 | 5 | ||
8.132 | P97BOYSINL | Boys last births | INTEGER | 0 | 9 | ||
8.133 | P97GIRLSIN | Girls last births | INTEGER | 0 | 9 | ||
8.134 | P98VITALST | Vital status last birth | INTEGER | 0 | 9 | ||
8.135 | P99SEXOFDE | Sex of dead babies | INTEGER | 1 | 2 | ||
8.136 | P99AGEOFDE | Age of dead babies | INTEGER | 0 | 15 | ||
8.137 | P100SPENTC | Spent census night | INTEGER | 1 | 4 | ||
8.138 | P101PARTOF | Part of country | INTEGER | 0 | 120550000 | ||
8.139 | PWEIGHT | PWEIGHT | REAL | 0 | 99999999 | ||
8.140 | ISCED76 | ISCED76 | INTEGER | 1 | 6 | ||
8.141 | ISCED97 | ISCED97 | INTEGER | 0 | 9 | ||
8.142 | P37AGE5YRS | 5 yrs Age Groups | INTEGER | 1 | 24 | ||
8.143 | P37AGE1565 | 15 - 65 yrs Age Group | INTEGER | 4 | 14 | ||
8.144 | P37AGE10YR | 10 yrs Age Groups | INTEGER | 1 | 8 | ||
8.145 | P78INDU145 | P78_INDUSTRYG | INTEGER | 1 | 21 | ||
8.146 | P77OCCU146 | P77_OCCUPATIONG | INTEGER | 1 | 9 | ||
8.147 | P85ACTUALI | P85_ACTUAL_INCOME | INTEGER | 0 | 9999 | ||
8.148 | UNEMP | Unemployed | INTEGER | 1 | 3 | ||
8.149 | EMP | Employed | INTEGER | 1 | 3 | ||
8.150 | LABFOR | Labour Force | INTEGER | 1 | 3 | ||
8.151 | NILF | Not In Labour Force | INTEGER | 1 | 3 | ||
8.152 | FIRS | First Seekers | INTEGER | 0 | 9 | ||
8.153 | FUT | Future Seekers | INTEGER | 0 | 9 | ||
8.154 | FORMAL | Type of Self Employed | INTEGER | 1 | 2 | ||
8.155 | DISTRICT1 | District1 | INTEGER | 1 | 12 | ||
8.156 | DISTRICT2 | District2 | INTEGER | 1 | 12 | ||
2010 Housing and Population Census | |||||||
Processed with Redatam Webserver | |||||||
CSO St. Lucia 2012-2018 |
Processing for you, calmness while waiting...