| # | Entity/Variable Name | Label | Alias | Group | Type | Min Range | Max Range |
|---|---|---|---|---|---|---|---|
| 7 | HHOLD | Household Number | |||||
| 7.1 | HH | HH | STRING | ||||
| 7.2 | FIRSTHHNO | FIRSTHHNO | STRING | ||||
| 7.3 | LASTHHNO | LASTHHNO | STRING | ||||
| 7.4 | BATCHTRACK | BATCHTRACK | STRING | ||||
| 7.5 | BUILDING | Building | STRING | ||||
| 7.6 | DWELLING | Dwelling | STRING | ||||
| 7.7 | PHONE | Phone | STRING | ||||
| 7.8 | HLINK | HLINK | INTEGER | 0 | 99999 | ||
| 7.9 | SETTLEMENT | Settlement | INTEGER | 10060000 | 999999999 | ||
| 7.10 | PSEX | Psex | INTEGER | 1 | 9 | ||
| 7.11 | TOTPER | Total Persons | INTEGER | 0 | 99 | ||
| 7.12 | TOTPER1 | Total Persons | INTEGER | 0 | 99 | ||
| 7.13 | TOTPER2 | Total Persons | INTEGER | 0 | 99 | ||
| 7.14 | H1B1 | Archives Person 1 | INTEGER | 1 | 9 | ||
| 7.15 | H1B2 | Archives Person 2 | INTEGER | 1 | 9 | ||
| 7.16 | H1B3 | Archives Person 3 | INTEGER | 1 | 9 | ||
| 7.17 | H1B4 | Archives Person 4 | INTEGER | 1 | 9 | ||
| 7.18 | H1B5 | Archives Person 5 | INTEGER | 1 | 9 | ||
| 7.19 | H1B6 | Archives Person 6 | INTEGER | 1 | 9 | ||
| 7.20 | H1B7 | Archives Person 7 | INTEGER | 1 | 9 | ||
| 7.21 | H1B8 | Archives Person 8 | INTEGER | 1 | 9 | ||
| 7.22 | H1B9 | Archives Person 9 | INTEGER | 1 | 9 | ||
| 7.23 | H1B10 | Archives Person 10 | INTEGER | 1 | 9 | ||
| 7.24 | H1B11 | Archives Person 11 | INTEGER | 1 | 9 | ||
| 7.25 | H1B12 | Archives Person 12 | INTEGER | 1 | 9 | ||
| 7.26 | H1B13 | Archives Person 13 | INTEGER | 1 | 9 | ||
| 7.27 | H1B14 | Archives Person 14 | INTEGER | 1 | 9 | ||
| 7.28 | H1B15 | Archives Person 15 | INTEGER | 1 | 9 | ||
| 7.29 | H1B16 | Archives Person 16 | INTEGER | 1 | 9 | ||
| 7.30 | H1B17 | Archives Person 17 | INTEGER | 1 | 9 | ||
| 7.31 | H1B18 | Archives Person 18 | INTEGER | 1 | 9 | ||
| 7.32 | H1B19 | Archives Person 19 | INTEGER | 1 | 9 | ||
| 7.33 | H1B20 | Archives Person 20 | INTEGER | 1 | 9 | ||
| 7.34 | H2ALIVEABR | Live Abroad | INTEGER | 1 | 9 | ||
| 7.35 | H2BNOOFPER | No Moved Abroad | INTEGER | 1 | 7 | ||
| 7.36 | H11TYPE | Building type | INTEGER | 1 | 99 | ||
| 7.37 | H12INSURED | Home insurance | INTEGER | 1 | 9 | ||
| 7.38 | H13OWN | Tenure | INTEGER | 1 | 9 | ||
| 7.39 | H14LAND | Land tenure | INTEGER | 1 | 9 | ||
| 7.40 | H15WALLS | Walls | INTEGER | 1 | 10 | ||
| 7.41 | H16ROOF | Roof | INTEGER | 1 | 8 | ||
| 7.42 | H17YRBUILT | Yearbuilt | INTEGER | 1 | 9 | ||
| 7.43 | H18WATER | Water supply | INTEGER | 1 | 8 | ||
| 7.44 | H19DRINKIN | Drinking water | INTEGER | 1 | 9 | ||
| 7.45 | H20TOILET | Toilet | INTEGER | 1 | 5 | ||
| 7.46 | H21LIGHTIN | Lighting | INTEGER | 1 | 7 | ||
| 7.47 | H22COOKING | Cooking fuel | INTEGER | 1 | 9 | ||
| 7.48 | H23ROOMS | Rooms | INTEGER | 0 | 20 | ||
| 7.49 | H24BEDROOM | Bedrooms | INTEGER | 0 | 20 | ||
| 7.50 | H25GARBAGE | Solid waste disposal | INTEGER | 1 | 8 | ||
| 7.51 | H26COMPUTE | Desktop Computer | INTEGER | 0 | 9 | ||
| 7.52 | H27LAPTOP | Laptop Computer | INTEGER | 0 | 9 | ||
| 7.53 | H281DSL | DSL internet | INTEGER | 0 | 1 | ||
| 7.54 | H282WIRELE | Wireless internet | INTEGER | 1 | 1 | ||
| 7.55 | H283CABLE | Cable internet | INTEGER | 1 | 1 | ||
| 7.56 | H284NOINTE | No Internet Connection | INTEGER | 1 | 1 | ||
| 7.57 | H29ASOLAR | Solar water heater | INTEGER | 1 | 2 | ||
| 7.58 | H29BELECTR | Electircal water heater | INTEGER | 1 | 2 | ||
| 7.59 | H29CTV | TV | INTEGER | 1 | 2 | ||
| 7.60 | H29DCABLET | Cable TV | INTEGER | 1 | 2 | ||
| 7.61 | H29EREFRIG | Refrigerator | INTEGER | 1 | 2 | ||
| 7.62 | H29FFREEZE | Freezer | INTEGER | 1 | 2 | ||
| 7.63 | H29GMICROW | Microwave oven | INTEGER | 1 | 2 | ||
| 7.64 | H29HSTOVE | Stove | INTEGER | 1 | 2 | ||
| 7.65 | H29IWASING | Washing machine | INTEGER | 1 | 2 | ||
| 7.66 | H29JLANDPH | Land line phone | INTEGER | 1 | 2 | ||
| 7.67 | H29KCELLUL | Cellular phone | INTEGER | 1 | 2 | ||
| 7.68 | H29LAIRCON | Air conditioner | INTEGER | 1 | 2 | ||
| 7.69 | H29MPUMP | Water pump | INTEGER | 1 | 2 | ||
| 7.70 | H29NTANK | Water tank | INTEGER | 1 | 2 | ||
| 7.71 | H29ODISHWA | Dishwasher | INTEGER | 1 | 2 | ||
| 7.72 | H29PDRYER | Clothes dryer | INTEGER | 1 | 2 | ||
| 7.73 | H30VEHICLE | Vehicles | INTEGER | 0 | 9 | ||
| 7.74 | H31VICTIMC | VictimCrime | INTEGER | 0 | 8 | ||
| 7.75 | H311MURDER | Murder | INTEGER | 0 | 8 | ||
| 7.76 | H312KIDNAP | Kidnapping | INTEGER | 0 | 8 | ||
| 7.77 | H313SHOOTI | Shooting | INTEGER | 0 | 8 | ||
| 7.78 | H314RAPE | Rape Abuse | INTEGER | 0 | 8 | ||
| 7.79 | H315WOUNDI | Wounding | INTEGER | 0 | 8 | ||
| 7.80 | H316HOUSEB | Housebreaking | INTEGER | 0 | 8 | ||
| 7.81 | H317AUTOTH | Auto theft | INTEGER | 0 | 8 | ||
| 7.82 | H318LARCEN | Other larceny | INTEGER | 0 | 8 | ||
| 7.83 | H319OTHERC | Other crime | INTEGER | 0 | 8 | ||
| 7.84 | H32DEATHS | DeathsinHH | INTEGER | 0 | 9 | ||
| 7.85 | H331DEATHA | Death age | INTEGER | 0 | 98 | ||
| 7.86 | H332DEATHS | Death sex | INTEGER | 1 | 9 | ||
| 7.87 | HWEIGHT | Weight Housing | REAL | 0 | 99999999 | ||
| 7.88 | DISTRICTA | District1 | INTEGER | 1 | 12 | ||
| 7.89 | DISTRICTB | District2 | INTEGER | 1 | 12 | ||
| 2010 Housing and Population Census | |||||||
| Processed with Redatam Webserver | |||||||
| CSO St. Lucia 2012-2018 | |||||||

Processing for you, calmness while waiting...