| # | Entity/Variable Name | Label | Alias | Group | Type | Min Range | Max Range |
|---|---|---|---|---|---|---|---|
| 5 | HHOLD | ||||||
| 5.1 | URBANRURAL | Urban/Rural | INTEGER | 0 | 9 | ||
| 5.2 | DWELLING | H10-Type of Dwelling | INTEGER | 1 | 8 | ||
| 5.3 | INSRDWEL | H11A-Insurance of Dwelling | INTEGER | 1 | 4 | ||
| 5.4 | INSRCONT | H11B-Insurance of Contents | INTEGER | 1 | 5 | ||
| 5.5 | OWNERSHIP | H12-Ownership | INTEGER | 1 | 8 | ||
| 5.6 | HRENTPER | H13-Period of Rental/Lease | INTEGER | 1 | 7 | ||
| 5.7 | FURNISH | H14-Dwelling Furnished | INTEGER | 1 | 4 | ||
| 5.8 | RENT | H15-Rent/Lease Amount | INTEGER | 0 | 99999 | ||
| 5.9 | RENTCTRL | H15A-Rent/Lease Control | INTEGER | 1 | 9 | ||
| 5.10 | MORGAGE | H16-Mortgage Amount | INTEGER | 2 | 3 | ||
| 5.11 | MORTCTRL | H16-Mortgage Control | INTEGER | 1 | 9 | ||
| 5.12 | LAND | H17-Land Occupancy | INTEGER | 1 | 8 | ||
| 5.13 | WALLS | H18-Walls Material | INTEGER | 1 | 8 | ||
| 5.14 | ROOF | H19-Roof Material | INTEGER | 1 | 9 | ||
| 5.15 | YRCONSTR | H20-Construction Year | INTEGER | 1 | 11 | ||
| 5.16 | WATER | H21-Water Supply | INTEGER | 1 | 8 | ||
| 5.17 | TOILET | H22-Toilet Facilities | INTEGER | 1 | 5 | ||
| 5.18 | TOILETSH | H23-Toilet Shared | INTEGER | 1 | 2 | ||
| 5.19 | BATH | H24-Bathroom Facilities | INTEGER | 1 | 4 | ||
| 5.20 | BATHSH | H25-Bathing Shared | INTEGER | 1 | 2 | ||
| 5.21 | LIGHTING | H26-Type of Lighting | INTEGER | 1 | 6 | ||
| 5.22 | FUEL | H27-Type of Fuel | INTEGER | 1 | 6 | ||
| 5.23 | KITCHEN | H28-Place of Kitchen | INTEGER | 1 | 4 | ||
| 5.24 | KITCHENSH | H29-Kitchen Shared | INTEGER | 1 | 2 | ||
| 5.25 | ROOMS | H30-Number of Rooms | INTEGER | 1 | 30 | ||
| 5.26 | BEDROOMS | H31-Number of Bedrooms | INTEGER | 1 | 30 | ||
| 5.27 | GARBAGE | H32-Garbage Disposal | INTEGER | 1 | 7 | ||
| 5.28 | WHEATER | H33A-Water Heater | INTEGER | 1 | 3 | ||
| 5.29 | TV | H33B-TV | INTEGER | 1 | 3 | ||
| 5.30 | CABLETV | H33C-Cable TV/Satellite | INTEGER | 1 | 3 | ||
| 5.31 | VCR | H33D-VCR | INTEGER | 1 | 3 | ||
| 5.32 | RADIO | H33E-Radio/Stereo | INTEGER | 1 | 3 | ||
| 5.33 | REFRIG | H33F-Refrigerator/freezer | INTEGER | 1 | 3 | ||
| 5.34 | MWAVEOVE | H33G-Microwave Oven | INTEGER | 1 | 3 | ||
| 5.35 | STOVE | H33H-Stove | INTEGER | 1 | 3 | ||
| 5.36 | PHONE | H33I-Telephone | INTEGER | 1 | 3 | ||
| 5.37 | CELLULAR | H33J-Cellular Telephone | INTEGER | 1 | 3 | ||
| 5.38 | WASHMACH | H33K-Washing Machine | INTEGER | 1 | 3 | ||
| 5.39 | WPUMP | H33L-Water pump | INTEGER | 1 | 3 | ||
| 5.40 | COMPUTER | H33M-Computer | INTEGER | 1 | 3 | ||
| 5.41 | INTERNET | H34-Internet Connection | INTEGER | 1 | 3 | ||
| 5.42 | MVEHICLE | H35-Number of Vehicles | INTEGER | 1 | 9 | ||
| 5.43 | CRIL5YR | H36A-Household members crime victims during last 5 years | INTEGER | 1 | 3 | ||
| 5.44 | CRILYR | H36B-Household members crime victims in last year | INTEGER | 1 | 3 | ||
| 5.45 | CRINAT | H37-Nature of Crime | INTEGER | 1 | 3 | ||
| 5.46 | CRIMALE | H37B-Number of crimes against Males | INTEGER | 1 | 30 | ||
| 5.47 | CRIFEMALE | H37C-Number of Crimes against Females | INTEGER | 1 | 30 | ||
| 5.48 | CRIBOTH | H37B-Number of Crimes against Both | INTEGER | 0 | 99 | ||
| 5.49 | CRIREPPER | H381-Crime against person reported | INTEGER | 1 | 2 | ||
| 5.50 | CRIREPPR | H382-Crime against property reported | INTEGER | 0 | 9 | ||
| 5.51 | CRIREPOTH | H383-Other crime reported | INTEGER | 0 | 9 | ||
| 5.52 | CRINREPPER | H391-Crime against person Not Reported | INTEGER | 1 | 7 | ||
| 5.53 | CRINREPPR | H392-Crime Against Property Not Reported | INTEGER | 1 | 7 | ||
| 5.54 | CRINREPOTH | H393-Other Crime Not Reported | INTEGER | 0 | 9 | ||
| 5.55 | C02ACONSTI | C02A-CONSTITUENCY | INTEGER | 0 | 999 | ||
| 5.56 | HEADETHNIC | Ethinic Group of Head | INTEGER | 1 | 10 | ||
| 5.57 | HEADUNSTAT | Union Status of Head | INTEGER | 1 | 9 | ||
| 5.58 | HEADRELG | Religious Group of Head | INTEGER | 1 | 20 | ||
| 5.59 | HEADAGE | Age of Head | INTEGER | 0 | 115 | ||
| 5.60 | HEADSEX | Sex of Head of Household | INTEGER | 1 | 2 | ||
| 5.61 | HASPARTNER | Head Partner | INTEGER | 0 | 1 | ||
| 5.62 | NCHILDREN | Number of Children in Household | INTEGER | 0 | 115 | ||
| 5.63 | HHTYPE | Type of Household | INTEGER | 1 | 6 | ||
| 5.64 | TOTPOP | Household Size | INTEGER | 0 | 99 | ||
| Processed with Redatam+SP | |||||||
| 2015. The Statistical Office of St. Vincent and the Grenadines | |||||||
Processing for you, calmness while waiting...