| # | Entity/Variable Name | Label | Alias | Group | Type | Min Range | Max Range |
|---|---|---|---|---|---|---|---|
| 1 | SVG2012 | ||||||
| 1.1 | SVG2012 | Identification code | STRING | ||||
| 2 | CD | ||||||
| 2.1 | CD | Census Division | STRING | ||||
| 2.2 | CDLABEL | Census Division | STRING | ||||
| 2.3 | REDCODEN | Census Division | INTEGER | 0 | 99 | ||
| 3 | ED | ED | |||||
| 3.1 | ED | Enumeration District Number | STRING | ||||
| 3.2 | ED5 | Enumeration District - 5 Digits | INTEGER | 0 | 99999 | ||
| 3.3 | REDCODEN | ED | INTEGER | 0 | 99999 | ||
| 4 | BLDG | BLDG | |||||
| 4.1 | BLDG | Building Number | STRING | ||||
| 5 | DWELL | DWELL | |||||
| 5.1 | DWELL | Dwelling Unit Number | STRING | ||||
| 6 | HOUSIN | HHOLD | |||||
| 6.1 | HN | Household Number | STRING | ||||
| 6.2 | COMM | Community | STRING | ||||
| 6.3 | NPERS | Number of Persons | INTEGER | 0 | 99999999 | ||
| 6.4 | WALLS | Main material of the outer walls | INTEGER | 1 | 99 | ||
| 6.5 | ROOF | Roof type | INTEGER | 1 | 9 | ||
| 6.6 | YRCONSTR | Dwelling Year/Period Built | INTEGER | 1 | 99 | ||
| 6.7 | DWELLING | Dwelling Unit Type | INTEGER | 1 | 99 | ||
| 6.8 | OWNERSHI | Dwelling Ownership | INTEGER | 1 | 9 | ||
| 6.9 | INSDWELL | Insurance for Dwelling | INTEGER | 1 | 9 | ||
| 6.10 | INSCONT | Insurance for contents of Dwelling | INTEGER | 1 | 5 | ||
| 6.11 | LAND | Land Occupancy | INTEGER | 1 | 10 | ||
| 6.12 | FUEL | Fuel used for Cooking | INTEGER | 1 | 8 | ||
| 6.13 | GARBAGE | Garbage Disposal | INTEGER | 1 | 9 | ||
| 6.14 | WATER | Water Supply Source | INTEGER | 1 | 9 | ||
| 6.15 | DRINKING | Drinking Water Source | INTEGER | 1 | 10 | ||
| 6.16 | TOILET | Toilet Facility type | INTEGER | 1 | 9 | ||
| 6.17 | STOILET | Toilet Facilities shared | INTEGER | 1 | 3 | ||
| 6.18 | BATH | Location of Bathing Facilities | INTEGER | 1 | 5 | ||
| 6.19 | SBATH | Bathing facilities shared | INTEGER | 1 | 3 | ||
| 6.20 | LIGHT | Source of Lighting | INTEGER | 1 | 9 | ||
| 6.21 | BEDROOM | Number of Bedrooms | INTEGER | 1 | 10 | ||
| 6.22 | KITCHEN | Location of Kitchen | INTEGER | 1 | 4 | ||
| 6.23 | SKITCHEN | Kitchen shared | INTEGER | 1 | 3 | ||
| 6.24 | GENERATO | Electrical Generator | INTEGER | 1 | 3 | ||
| 6.25 | RADIO | Radio | INTEGER | 1 | 3 | ||
| 6.26 | STEREO | Stereo | INTEGER | 1 | 3 | ||
| 6.27 | CABLE | Cable | INTEGER | 1 | 3 | ||
| 6.28 | WHEATER | Water Heater | INTEGER | 1 | 3 | ||
| 6.29 | WPUMP | Water Pump | INTEGER | 1 | 3 | ||
| 6.30 | WASHM | Washing Machine | INTEGER | 1 | 3 | ||
| 6.31 | DWASHER | Dish Washer | INTEGER | 1 | 3 | ||
| 6.32 | STOVE | Stove | INTEGER | 1 | 3 | ||
| 6.33 | MICROW | Microwave Oven | INTEGER | 1 | 3 | ||
| 6.34 | FREEZER | Freezer | INTEGER | 1 | 3 | ||
| 6.35 | REFRIG | Refridgerator | INTEGER | 1 | 3 | ||
| 6.36 | AC | Air Conditioner | INTEGER | 1 | 3 | ||
| 6.37 | TV | Television | INTEGER | 1 | 3 | ||
| 6.38 | PHONE | Fixed Line Telephone | INTEGER | 1 | 3 | ||
| 6.39 | CELL | Mobile/Cellular | INTEGER | 1 | 3 | ||
| 6.40 | DVD | DVD Player | INTEGER | 1 | 3 | ||
| 6.41 | MP3 | MP3 Player | INTEGER | 1 | 3 | ||
| 6.42 | COMPUTER | Computer | INTEGER | 1 | 3 | ||
| 6.43 | INTCON | Internet Connection | INTEGER | 1 | 3 | ||
| 6.44 | INTACC | Internet Access | INTEGER | 1 | 3 | ||
| 6.45 | HWEIGHT | Household Weight | REAL | 0 | 99999999999 | ||
| 6.46 | NPERSR | Number of Persons | INTEGER | 1 | 14 | ||
| 6.47 | DWELLR | Dwelling Unit Type | INTEGER | 1 | 10 | ||
| 6.48 | ROOFR | Roof Type | INTEGER | 1 | 9 | ||
| 6.49 | NPERS_RE | Number of Persons | INTEGER | 1 | 8 | ||
| 7 | PERSON | PERSON | |||||
| 7.1 | PERSNO | Person Number | STRING | ||||
| 7.2 | RELATION | Relationship to the head of the household | INTEGER | 1 | 12 | ||
| 7.3 | SEX | Sex | INTEGER | 1 | 2 | ||
| 7.4 | AGE | Age in Single Years | INTEGER | 0 | 998 | ||
| 7.5 | AGEGRP85 | Five Year Age Group up to Age 85+ | INTEGER | 1 | 18 | ||
| 7.6 | AGEGRP65 | Five Year Age Group, up to Age 65+ | INTEGER | 1 | 14 | ||
| 7.7 | AGEBGRP | Broad Age Group | INTEGER | 1 | 5 | ||
| 7.8 | ETHNIC | Ethnicity | INTEGER | 1 | 99 | ||
| 7.9 | RELIGION | Religion or Religious Denomination | INTEGER | 1 | 19 | ||
| 7.10 | SICKLE | Sickle Cell Anemia | INTEGER | 0 | 1 | ||
| 7.11 | ARTHRIT | Arthritis | INTEGER | 0 | 1 | ||
| 7.12 | ASTHMA | Asthma | INTEGER | 0 | 1 | ||
| 7.13 | DIABETES | Diabetes | INTEGER | 0 | 1 | ||
| 7.14 | HYPERTEN | Hypertension or High Blood Pressure | INTEGER | 0 | 1 | ||
| 7.15 | HEARTDIS | Heart Disease | INTEGER | 0 | 1 | ||
| 7.16 | STROKE | Stroke | INTEGER | 0 | 1 | ||
| 7.17 | KIDNEY | Kidney Disease | INTEGER | 0 | 1 | ||
| 7.18 | CANCER | Cancer | INTEGER | 0 | 1 | ||
| 7.19 | LUPUS | Lupus | INTEGER | 0 | 1 | ||
| 7.20 | CARPAL | Carpal Tunnel Syndrome | INTEGER | 0 | 1 | ||
| 7.21 | GLAUCOMA | Glaucoma | INTEGER | 0 | 1 | ||
| 7.22 | ILLNONE | Illness None | INTEGER | 0 | 1 | ||
| 7.23 | ILLOTHER | Illness Other | INTEGER | 0 | 1 | ||
| 7.24 | INS | Insurance Coverage | INTEGER | 1 | 3 | ||
| 7.25 | INSNIS | National Insurance Services (NIS) | INTEGER | 0 | 1 | ||
| 7.26 | INSGRPH | Group Health | INTEGER | 0 | 1 | ||
| 7.27 | INSINDIV | Individual Health | INTEGER | 0 | 1 | ||
| 7.28 | INSLIFEH | Life with Health | INTEGER | 0 | 1 | ||
| 7.29 | INSLIFE | Life Only | INTEGER | 0 | 1 | ||
| 7.30 | INSENDOH | Endowment with Health | INTEGER | 0 | 1 | ||
| 7.31 | INSENDOW | Endowment only | INTEGER | 0 | 1 | ||
| 7.32 | INSDK | Don't Know | INTEGER | 0 | 1 | ||
| 7.33 | INSOTHER | Other Insurance | INTEGER | 0 | 1 | ||
| 7.34 | MEDICAL | Utilized a medical facility in the past month | INTEGER | 1 | 4 | ||
| 7.35 | MAINFAC | Main medical facility utilized in past month | INTEGER | 1 | 8 | ||
| 7.36 | PLRESIDE | Usual Place of Residence | INTEGER | 1 | 4 | ||
| 7.37 | PLBIRTH | Place of Birth | INTEGER | 1 | 4 | ||
| 7.38 | BORNABR | Country if place of birth abroad - Data Summerized by Region | INTEGER | 1 | 99 | ||
| 7.39 | COMBIRTH | Community/Village | STRING | ||||
| 7.40 | PARBIRTH | Census Division | STRING | ||||
| 7.41 | LIVEDABR | Local borns who lived in another country | INTEGER | 1 | 4 | ||
| 7.42 | LSTLIVED | Country last lived In for those who lived in another country | INTEGER | 0 | 99 | ||
| 7.43 | CURADDR | Live at this address five years ago | INTEGER | 1 | 4 | ||
| 7.44 | LIVED5YR | Country lived in five years ago for those who did not live at current address | STRING | ||||
| 7.45 | ATTENSC | Currently attending an educational institution | INTEGER | 1 | 4 | ||
| 7.46 | EDUTYPE | Type of educational institution attending | INTEGER | 1 | 12 | ||
| 7.47 | TRAVELSC | Main mode of travel to school/institution | INTEGER | 1 | 8 | ||
| 7.48 | HEDUNA | Highest level of education attained for persons not attending school | INTEGER | 1 | 11 | ||
| 7.49 | HEDUA | Highest Education of Persons 15 Years and Over | INTEGER | 1 | 11 | ||
| 7.50 | HIGHSC | Highest certificate, diploma or degree earned | INTEGER | 1 | 15 | ||
| 7.51 | TRAINING | Ever trained/currently training | INTEGER | 1 | 3 | ||
| 7.52 | TRAINOCC | Occupation/profession training for | INTEGER | 0 | 999 | ||
| 7.53 | INTA3M | Access to the internet in last 3 months | INTEGER | 1 | 99 | ||
| 7.54 | INTAWHR | Where internet is accessed | INTEGER | 1 | 99 | ||
| 7.55 | MAJACT | Activity done for the past 12 months | INTEGER | 1 | 99 | ||
| 7.56 | WORKDONE | Work done for a minimum of 1 hour for past week | INTEGER | 1 | 99 | ||
| 7.57 | ABSENT | Possesion of a job but temporarily asbsent from it for the past week | INTEGER | 1 | 99 | ||
| 7.58 | HOURS | Number of hours worked for past week | INTEGER | 999 | 999 | ||
| 7.59 | WRKSTAT | Worker Status | INTEGER | 1 | 99 | ||
| 7.60 | NISTYPE | Type of NIS registration (self-employed or employer) | INTEGER | 1 | 9 | ||
| 7.61 | OCCUP | Major Occupation Group | INTEGER | 1 | 99 | ||
| 7.62 | INDUS | Major Industry Group | INTEGER | 1 | 99 | ||
| 7.63 | UNEMP | Unemployed | INTEGER | 1 | 3 | ||
| 7.64 | EMP | Employed | INTEGER | 1 | 3 | ||
| 7.65 | LABFOR | Persons in the Labour Force | INTEGER | 1 | 3 | ||
| 7.66 | PARTICIP | Labour Force Participants and Non-Participants | INTEGER | 0 | 1 | ||
| 7.67 | LBFRC | The Employed and Unemployed Population | INTEGER | 1 | 2 | ||
| 7.68 | FSEEK | First Seekers | INTEGER | 1 | 3 | ||
| 7.69 | FUSEEK | Future Seekers | INTEGER | 1 | 3 | ||
| 7.70 | FORM | Type of Self Employed | INTEGER | 1 | 4 | ||
| 7.71 | SLDIS | Source of Livelihood - Disability benefits | INTEGER | 0 | 1 | ||
| 7.72 | SLEMP | Source of Livelihood - Employment | INTEGER | 0 | 1 | ||
| 7.73 | SLINV | Source of Livelihood - Investment | INTEGER | 0 | 1 | ||
| 7.74 | SLPUBA | Source of Livelihood - Public assistance | INTEGER | 0 | 1 | ||
| 7.75 | SLPNLOC | Source of Livelihood - Pension (local) | INTEGER | 0 | 1 | ||
| 7.76 | SLPNOVR | Source of Livelihood - Pension (overseas) | INTEGER | 0 | 1 | ||
| 7.77 | SLSAV | Source of Livelihood - Saving/interest on savings | INTEGER | 0 | 1 | ||
| 7.78 | SLSUBFR | Source of Livelihood - Subsistence farming | INTEGER | 0 | 1 | ||
| 7.79 | SLSULOC | Source of Livelihood - Support from friends/relatives (local) | INTEGER | 0 | 1 | ||
| 7.80 | SLSUOVR | Source of Livelihood - Support from friends/relatives (overseas) | INTEGER | 0 | 1 | ||
| 7.81 | SLOTHER | Source of Livelihood - Other | INTEGER | 0 | 1 | ||
| 7.82 | MARSTAT | Marital Status | INTEGER | 1 | 7 | ||
| 7.83 | UNIONSTA | Present Union Status | INTEGER | 1 | 9 | ||
| 7.84 | EVRLIVED | Ever lived with a partner/spouse | INTEGER | 1 | 9 | ||
| 7.85 | AGEMAR | Age when first married/lived with a partner | INTEGER | 0 | 99 | ||
| 7.86 | LBM | Live births/children - Males | INTEGER | 1 | 7 | ||
| 7.87 | LBF | Live births/children - Females | INTEGER | 1 | 7 | ||
| 7.88 | LBMALV | Live births/children still alive - Males | INTEGER | 0 | 6 | ||
| 7.89 | LBFALV | Live births/children still alive - Females | INTEGER | 0 | 6 | ||
| 7.90 | LB12 | Number of living babies/live births in last 12 months | REAL | 1 | 999 | ||
| 7.91 | CENLOC | Location where census night was spent | INTEGER | 1 | 9 | ||
| 7.92 | CENLOCEL | Census night spent elsewhere in this country | REAL | 1 | 999 | ||
| 7.93 | PWEIGHT | Person Weight | REAL | 0 | 9999 | ||
| 7.94 | EMPSTAT | Status in Employment | REAL | 1 | 99 | ||
| 7.95 | URBRUR | Urban/Rural | INTEGER | 1 | 2 | ||
| 7.96 | ATTENSCR | Currently attending an educational institution | INTEGER | 1 | 99 | ||
| 7.97 | EMPSTATR | Status in Employment | INTEGER | 1 | 99 | ||
| 7.98 | AGECHILD | Age <= 17 (Children) | INTEGER | 0 | 99 | ||
| 7.99 | AGEMAR1_RE | Age when first married/lived with a partner | INTEGER | 0 | 99 | ||
| 7.100 | AGE_RE | Single year of age | INTEGER | 0 | 85 | ||
| 7.101 | LB12_RE | Number of living babies/live births in last 12 months | INTEGER | 1 | 999 | ||
| 7.102 | CENLOCELR | Census night spent elsewhere in this country | INTEGER | 1 | 999 | ||
| Source: St. Vincent and the Grenadines Population and Housing Census 2012 | |||||||
| Processed with Redatam Webserver | |||||||
| UNECLAC/CELADE 2018-2019 | |||||||
Processing for you, calmness while waiting...