# | Entity/Variable Name | Label | Alias | Group | Type | Min Range | Max Range |
---|---|---|---|---|---|---|---|
2 | CD | ||||||
2.1 | CD | Census Division | STRING | ||||
2.2 | CDLABEL | Census Division | STRING | ||||
2.3 | REDCODEN | Census Division | INTEGER | 0 | 99 | ||
3 | ED | ED | |||||
3.1 | ED | Enumeration District Number | STRING | ||||
3.2 | ED5 | Enumeration District - 5 Digits | INTEGER | 0 | 99999 | ||
3.3 | REDCODEN | ED | INTEGER | 0 | 99999 | ||
4 | BLDG | BLDG | |||||
4.1 | BLDG | Building Number | STRING | ||||
5 | DWELL | DWELL | |||||
5.1 | DWELL | Dwelling Unit Number | STRING | ||||
Source: St. Vincent and the Grenadines Population and Housing Census 2012 | |||||||
Processed with Redatam Webserver | |||||||
UNECLAC/CELADE 2018-2019 |
Processing for you, calmness while waiting...