# | Entity/Variable Name | Label | Alias | Group | Type | Min Range | Max Range |
---|---|---|---|---|---|---|---|
1 | TT2000 | ||||||
2 | MUNICIP | Municipality | |||||
2.1 | MUNCODE | Municipality | STRING | ||||
2.2 | MUNID | Municipality | REDCODEN | INTEGER | 11 | 97 | |
2.3 | LABEL | Municipality | STRING | ||||
3 | COMMUN | Community | |||||
3.1 | COMCODE | Community code | STRING | ||||
3.2 | COMID | Community code | INTEGER | 1000 | 9998 | ||
3.3 | LABEL | Community | STRING | ||||
4 | ED | Ennumeration District | |||||
4.1 | EDCODE | ED code | STRING | ||||
4.2 | EDID | ED number | INTEGER | 100 | 35000 | ||
5 | HOUSE | Household | |||||
5.1 | RESULTCODE | Combined Result Code | RESULT | INTEGER | 1 | 7 | |
5.2 | BUILDTYPE | Type of Building | Q47 | STRUCTURE | INTEGER | 1 | 9 |
5.3 | WALLS | Material of Outer Walls | Q48 | STRUCTURE | INTEGER | 1 | 9 |
5.4 | YRBUILT | Year Built of Building | Q49 | STRUCTURE | INTEGER | 1 | 9 |
5.5 | BUILDFIRST | First Building | INTEGER | 1 | 1 | ||
5.6 | DWTYPE | Type of Dwelling | Q50 | STRUCTURE | INTEGER | 1 | 99 |
5.7 | TENANCY | Dwelling Tenancy | Q51A | OCCUPANCY | INTEGER | 1 | 99 |
5.8 | DWOWNER | Type of Tenure/Ownership | Q51B | OCCUPANCY | INTEGER | 1 | 99 |
5.9 | RENTERS | Renter's Rent (Monthly) | Q52A | OCCUPANCY | INTEGER | 0 | 99999 |
5.10 | RENTERSR | Renters Rent Recoded | Q52AR | OCCUPANCY | INTEGER | 1 | 12 |
5.11 | RENTOWNER | Owner's Rent | Q52B | OCCUPANCY | INTEGER | 0 | 99999 |
5.12 | RENTOWNERR | Owner's Rent Recoded | Q52BR | OCCUPANCY | INTEGER | 1 | 12 |
5.13 | DWOCCUP | Single or Multiple Occupancy of Dwelling Unit | Q53A | OCCUPANCY | INTEGER | 1 | 9 |
5.14 | NOHSHOLDS | Number of Other Households Occupy in Dwelling Unit | Q53B | OCCUPANCY | INTEGER | 1 | 9 |
5.15 | DWELLFIRST | First Dwelling | INTEGER | 1 | 1 | ||
5.16 | BEDROOMSA | Number of Bedrooms | Q54A | STRUCTURE | INTEGER | 0 | 9 |
5.17 | BEDROOMSB | Bedrooms occupied/available for use by Household | Q54B | STRUCTURE | INTEGER | 0 | 9 |
5.18 | ROOMS | Number of Rooms | Q55 | STRUCTURE | INTEGER | 1 | 9 |
5.19 | WATERSUP | Source of Water Supply | Q56 | FACILITIES | INTEGER | 1 | 9 |
5.20 | WATERSUPUB | Frequency of Public Water Supply | Q57 | FACILITIES | INTEGER | 1 | 9 |
5.21 | TOILET | Toilet Facilities | Q58A | FACILITIES | INTEGER | 1 | 9 |
5.22 | TOILETSH | Shared Toilet facilities | Q58B | FACILITIES | INTEGER | 1 | 9 |
5.23 | LIGHTING | Type of Lighting | Q59A | FACILITIES | INTEGER | 1 | 9 |
5.24 | FUELTYPE | Type of Fuel | Q59B | FACILITIES | INTEGER | 0 | 9 |
5.25 | PHONE | Telephone | Q601 | EQUIPMENT | INTEGER | 1 | 9 |
5.26 | REFRIG | Refrigerator/Freezer | Q602 | EQUIPMENT | INTEGER | 1 | 9 |
5.27 | DEEPFREEZE | Deep freeze | Q603 | EQUIPMENT | INTEGER | 1 | 9 |
5.28 | RADIO | Stereo/Radio with CD Player | Q604 | EQUIPMENT | INTEGER | 1 | 9 |
5.29 | COMPUTER | Computer | Q605 | EQUIPMENT | INTEGER | 1 | 9 |
5.30 | INTERNET | Internet Access | Q606 | EQUIPMENT | INTEGER | 1 | 9 |
5.31 | TV | Television (Colour/black and white) | Q607 | EQUIPMENT | INTEGER | 1 | 9 |
5.32 | CABLETV | Cable/Direct TV | Q608 | EQUIPMENT | INTEGER | 1 | 9 |
5.33 | POLISHER | Electric Polisher | Q609 | EQUIPMENT | INTEGER | 1 | 9 |
5.34 | SEWMACH | Sewing machine | Q6010 | EQUIPMENT | INTEGER | 1 | 9 |
5.35 | VACUUM | Vacuum cleaner | Q6011 | EQUIPMENT | INTEGER | 1 | 9 |
5.36 | WASHMACH | Washing machine | Q6012 | EQUIPMENT | INTEGER | 1 | 9 |
5.37 | DRYER | Clothes dryer | Q6013 | EQUIPMENT | INTEGER | 1 | 9 |
5.38 | WHEATER | Water heater | Q6014 | EQUIPMENT | INTEGER | 1 | 9 |
5.39 | WTANK | Water tank | Q6015 | EQUIPMENT | INTEGER | 1 | 9 |
5.40 | MWAVE | Microwave | Q6016 | EQUIPMENT | INTEGER | 1 | 9 |
5.41 | LAWNMOER | Weedeater/Bushwacker/Lawn-mower | Q6017 | EQUIPMENT | INTEGER | 1 | 9 |
5.42 | STOVE | Stove | Q6018 | EQUIPMENT | INTEGER | 1 | 9 |
5.43 | AIRCOND | Air-conditioner | Q6019 | EQUIPMENT | INTEGER | 1 | 9 |
5.44 | MVEHICLE | Motor Vehicle (for private use) | Q6020 | EQUIPMENT | INTEGER | 1 | 9 |
5.45 | MIGRATION | Migration | Q61 | MIGRATION | INTEGER | 1 | 9 |
5.46 | COMMUNITY | HCROSS-COMMUNITY | MIGRATION | INTEGER | 1 | 23 | |
5.47 | CRIMVICTIM | Victim of Crime Last Year | Q44 | CRIME | INTEGER | 1 | 9 |
5.48 | CRIMNATUR | Nature of the Crime | Q45A | CRIME | INTEGER | 1 | 9 |
5.49 | CRIMRPT | Crime reported to the Police | Q45B | CRIME | INTEGER | 1 | 9 |
5.50 | CRIMNRPT | Crime not reported to the Police | Q46 | CRIME | INTEGER | 1 | 9 |
5.51 | HHCOUNTY | County | INTEGER | 1 | 19 | ||
5.52 | HHCWARD | County-Ward | HCOUNTY | INTEGER | 10 | 197 | |
5.53 | HHWARD | Ward | INTEGER | 0 | 9 | ||
5.54 | UR | Urban/Rural | URBANRURAL | INTEGER | 1 | 2 | |
5.55 | TOTPOP | Household Size | INTEGER | 0 | 99 | ||
5.56 | HEADSEX | Sex of Head | HEAD | INTEGER | 1 | 2 | |
5.57 | HEADETHNIC | Ethinic Group of Head | HEAD | INTEGER | 1 | 9 | |
5.58 | HEADMSSTAT | Marital Status of Head | HEAD | INTEGER | 1 | 9 | |
5.59 | HEADMSUN | Union Status of Head | HEAD | INTEGER | 1 | 9 | |
5.60 | HEADRELG | Religious Group of Head | HEAD | INTEGER | 1 | 99 | |
5.61 | HEADAGE | Age of Household Head | HEAD | INTEGER | 0 | 115 | |
5.62 | HASPARTNER | Head Partner | HEAD | INTEGER | 0 | 1 | |
5.63 | NCHILDREN | Number of Children in Household | INTEGER | 0 | 1 | ||
5.64 | HHTYPE | Type of Household | INTEGER | 1 | 6 | ||
5.65 | HHINCOME | Household Income | INCOME | INTEGER | 0 | 9999999 | |
6 | PERSON | Population | |||||
6.1 | RELATION | Relationship to head of household | Q02 | BASIC | INTEGER | 1 | 9 |
6.2 | SEX | Sex | Q03 | BASIC | INTEGER | 1 | 2 |
6.3 | AGE | Age | Q04 | BASIC | INTEGER | 0 | 115 |
6.4 | ETHNIC | Ethnic Group | Q05 | BASIC | INTEGER | 1 | 9 |
6.5 | RELIGION | Religion | Q06A | BASIC | STRING | ||
6.6 | PLABIRTH | Place of Birth | Q07A | MIGRATION | INTEGER | 1 | 9 |
6.7 | TTADDRESS | Full address TT born | Q07B | MIGRATION | INTEGER | 0 | 9999 |
6.8 | CNTBIRTH | Country of Birth | Q07C | MIGRATION | INTEGER | 1 | 999 |
6.9 | DURESID | Duration of Residence | Q07D | MIGRATION | INTEGER | 0 | 99 |
6.10 | USRESID | Usual Residence | Q08A | MIGRATION | INTEGER | 1 | 9 |
6.11 | ADDRESID | Usual address | Q08B | MIGRATION | INTEGER | 0 | 9999 |
6.12 | RESID1Y | Residence One(1) year ago | Q09A | MIGRATION | INTEGER | 1 | 9 |
6.13 | ADDRESID1Y | Address of Residence One year ago | Q09B | MIGRATION | INTEGER | 0 | 9999 |
6.14 | RESID5Y | Residence Five(5) years ago | Q10A | MIGRATION | INTEGER | 1 | 9 |
6.15 | ADDRESID5Y | Address of Residence Five years ago | Q10B | MIGRATION | INTEGER | 0 | 9999 |
6.16 | RESLAST | Residence Last Census | Q11A | MIGRATION | INTEGER | 1 | 9 |
6.17 | ADDRESLAST | Address of Residence Last Census | Q11B | MIGRATION | INTEGER | 0 | 9999 |
6.18 | DISABLE | Long Standing Disability | Q12 | DISABILITY | INTEGER | 1 | 9 |
6.19 | DISSIGHT | Seeing | Q1301 | DISABILITY | INTEGER | 1 | 1 |
6.20 | DISHEARING | Hearing | Q1302 | DISABILITY | INTEGER | 2 | 2 |
6.21 | DISSPEECH | Speaking and Understanding | Q1303 | DISABILITY | INTEGER | 3 | 3 |
6.22 | DISMOBILE | Moving/Mobility | Q1304 | DISABILITY | INTEGER | 4 | 4 |
6.23 | DISMOVE | Body Movements | Q1305 | DISABILITY | INTEGER | 5 | 5 |
6.24 | DISGRIP | Gripping | Q1306 | DISABILITY | INTEGER | 6 | 6 |
6.25 | DISLEARN | Learning | Q1307 | DISABILITY | INTEGER | 7 | 7 |
6.26 | DISBEHAVE | Behavioural | Q1308 | DISABILITY | INTEGER | 8 | 8 |
6.27 | DISOTHER | Other Disability | Q1377 | DISABILITY | INTEGER | 77 | 77 |
6.28 | DISNOTSTAT | Disability Not Stated | Q1399 | DISABILITY | INTEGER | 99 | 99 |
6.29 | CHRNONE | No Chronic Illness | Q1400 | ILLNESS | INTEGER | 0 | 99 |
6.30 | CHRARTHRIT | Arthritis | Q1401 | ILLNESS | INTEGER | 1 | 1 |
6.31 | CHRASTHMA | Asthma | Q1402 | ILLNESS | INTEGER | 2 | 2 |
6.32 | CHRDIABETE | Diabetes | Q1403 | ILLNESS | INTEGER | 3 | 3 |
6.33 | CHRHYPTEN | Hypertension | Q1404 | ILLNESS | INTEGER | 4 | 4 |
6.34 | CHRHEART | Heart Disease | Q1405 | ILLNESS | INTEGER | 5 | 5 |
6.35 | CHRKIDNEY | Kidney Disease | Q1406 | ILLNESS | INTEGER | 6 | 6 |
6.36 | CHRCANCER | Cancer | Q1407 | ILLNESS | INTEGER | 7 | 7 |
6.37 | CHRHIVAIDS | HIV/AIDS | Q1408 | ILLNESS | INTEGER | 8 | 8 |
6.38 | CHRLUPUS | Lupus | Q1409 | ILLNESS | INTEGER | 9 | 9 |
6.39 | CHRSCAAM | Sickle Cell Anaemia | Q1410 | ILLNESS | INTEGER | 10 | 10 |
6.40 | CHROTHER | Other Chronic Illness | Q1477 | ILLNESS | INTEGER | 77 | 77 |
6.41 | CHRNOTSTAT | Chronic Illness Not stated | Q1499 | ILLNESS | INTEGER | 99 | 99 |
6.42 | HEALMEDFCT | Medical Facility Utilisation | Q15 | HEALTH | INTEGER | 1 | 9 |
6.43 | HEALTYPMED | Type Medical Facility | Q16 | HEALTH | INTEGER | 1 | 9 |
6.44 | HEALTHINSU | Health Insurance | Q17 | HEALTH | INTEGER | 1 | 9 |
6.45 | EDATSCHOOL | Attendance at a School/ Educational Institution | Q18A | EDUCATION | INTEGER | 1 | 9 |
6.46 | EDATMODE | Type of School Attendance | Q18B | EDUCATION | INTEGER | 1 | 9 |
6.47 | EDSCHTYPE | Type of School/Educational Institution currently attending | Q19A | EDUCATION | INTEGER | 1 | 99 |
6.48 | ADDSCHOOL | School Address | Q19B | EDUCATION | INTEGER | 0 | 9999 |
6.49 | EDTRNSPRT | Transport to School | Q20 | EDUCATION | INTEGER | 0 | 9 |
6.50 | EDLEVEL | Highest Level of Educational Attainment | Q21A | EDUCATION | INTEGER | 1 | 9 |
6.51 | EDYRSSCH | Years of Schooling at Highest Level | Q21B | EDUCATION | INTEGER | 0 | 9 |
6.52 | EDCERTIF | Highest Exam Passed | Q21C | EDUCATION | INTEGER | 1 | 99 |
6.53 | EALASTWK | Economic Activity Past Week | Q22 | ECONOMIC | INTEGER | 10 | 99 |
6.54 | TRATT | Training Attainment | Q31A | TRAINING | INTEGER | 1 | 9 |
6.55 | TRSTAT | Training Status | Q31B | TRAINING | INTEGER | 1 | 9 |
6.56 | TRCODE | Field of Highest Training | Q32 | TRAINING | INTEGER | 1 | 99999 |
6.57 | TRMODE | Main Educational Method/Institution of Training at Highest Level | Q33 | TRAINING | INTEGER | 1 | 99 |
6.58 | TRPERATHIG | Period of Training at Highest Level | Q34 | TRAINING | INTEGER | 0 | 9 |
6.59 | TRCERTIF | Qualification on Completion | Q35 | TRAINING | INTEGER | 0 | 9 |
6.60 | MSSTATUS | Marital Status | Q36 | INTEGER | 1 | 9 | |
6.61 | FRTBIRTHS | Number Of Live Births | Q37 | FERTILITY | INTEGER | 0 | 99 |
6.62 | FRTAGE1ST | Age at First Birth | Q38 | FERTILITY | INTEGER | 10 | 99 |
6.63 | FRTLBIRTH | Live Births | Q39A | FERTILITY | INTEGER | 0 | 9 |
6.64 | FRTSBIRTH | Children Still Alive | Q39B | FERTILITY | INTEGER | 0 | 9 |
6.65 | MSUNION | Union Status | Q40 | FERTILITY | INTEGER | 1 | 9 |
6.66 | INCOME | Income | Q4100 | INCOME | INTEGER | 0 | 1410065407 |
6.67 | GROSINCOME | Gros Income | Q41A | INCOME | INTEGER | 0 | 999999 |
6.68 | EAPAYPRD | Income Period | Q41B | INCOME | INTEGER | 1 | 99 |
6.69 | INCOMECODE | Income Code | Q41C | INCOME | INTEGER | 1 | 21 |
6.70 | EATIME | Hours spend on activities last week | Q4200 | INTEGER | 0 | 168 | |
6.71 | EATIMEUNPD | Time-Unpaid | Q42 | INTEGER | 0 | 168 | |
6.72 | RESCENSUS | Location at Census Night | Q43 | INTEGER | 1 | 9 | |
6.73 | AGE5 | Age Group | Q04B | BASIC | INTEGER | 1 | 99 |
6.74 | RELIGIONG | Religious Groups | Q06B | BASIC | INTEGER | 1 | 99 |
6.75 | EAOCCUPGRP | Occupation Group | Q26G | ECONOMIC | INTEGER | 1 | 99 |
6.76 | EAINDGRP | Industry Group | Q27G | ECONOMIC | INTEGER | 1 | 99 |
6.77 | TRGROUP | Training Group | TRAINING | INTEGER | 1 | 99 | |
6.78 | RINCOME1 | RINCOME1 | INCOME | INTEGER | 0 | 9999999 | |
6.79 | RINCOME2 | RINCOME2 | INCOME | INTEGER | 0 | 9999999 | |
6.80 | RINCOME3 | RINCOME3 | INCOME | INTEGER | 0 | 9999999 | |
6.81 | RINCOME4 | RINCOME4 | INCOME | INTEGER | 0 | 9999999 | |
6.82 | INCOME171 | Monthly Income | INCOME | INTEGER | 0 | 9999999 | |
6.83 | EAINCOMEGP | Income Group | INCOME | INTEGER | 1 | 99 | |
6.84 | HEADSEX | Sex of Head | BASIC | INTEGER | 1 | 2 | |
6.85 | EATYPEWKST | Type of Worker Status | Q25 | ECONOMIC | INTEGER | 0 | 9 |
6.86 | ADDWORK | Address of Place of Work | Q28A | ECONOMIC | INTEGER | 0 | 9999 |
6.87 | EALASTYR | Economic Activity during Last Year | Q30 | ECONOMIC | INTEGER | 10 | 99 |
6.88 | EAHRSLSTWK | Hours Worked Past Week | Q29 | ECONOMIC | INTEGER | 1 | 99 |
6.89 | EAINDUSTRY | Industry | Q27 | ECONOMIC | INTEGER | 1 | 9999 |
6.90 | EAOCCUP | Occupation | Q26 | ECONOMIC | INTEGER | 1 | 999999 |
6.91 | EATRNSPRT | Transportation | Q28B | ECONOMIC | INTEGER | 0 | 9 |
6.92 | EAREANOWRK | Reason for Not Seeking Work past week | Q23 | ECONOMIC | INTEGER | 40 | 99 |
6.93 | EALSTLKWRK | Last Looked for Work | Q24 | ECONOMIC | INTEGER | 1 | 9 |
6.94 | CNTBIRTHR | Country of Birth Recoded | Q07CR | MIGRATION | INTEGER | 1 | 11 |
6.95 | AGE2 | Age Class | Q04A | BASIC | INTEGER | 1 | 3 |
Processed with Redatam+SP - UNECLAC/CELADE | |||||||
2016. The Central Statistical Office of Trinidad and Tobago |
Processing for you, calmness while waiting...