# | Entity/Variable Name | Label | Alias | Group | Type | Min Range | Max Range |
---|---|---|---|---|---|---|---|
5 | HOUSE | Household | |||||
5.1 | RESULTCODE | Combined Result Code | RESULT | INTEGER | 1 | 7 | |
5.2 | BUILDTYPE | Type of Building | Q47 | STRUCTURE | INTEGER | 1 | 9 |
5.3 | WALLS | Material of Outer Walls | Q48 | STRUCTURE | INTEGER | 1 | 9 |
5.4 | YRBUILT | Year Built of Building | Q49 | STRUCTURE | INTEGER | 1 | 9 |
5.5 | BUILDFIRST | First Building | INTEGER | 1 | 1 | ||
5.6 | DWTYPE | Type of Dwelling | Q50 | STRUCTURE | INTEGER | 1 | 99 |
5.7 | TENANCY | Dwelling Tenancy | Q51A | OCCUPANCY | INTEGER | 1 | 99 |
5.8 | DWOWNER | Type of Tenure/Ownership | Q51B | OCCUPANCY | INTEGER | 1 | 99 |
5.9 | RENTERS | Renter's Rent (Monthly) | Q52A | OCCUPANCY | INTEGER | 0 | 99999 |
5.10 | RENTERSR | Renters Rent Recoded | Q52AR | OCCUPANCY | INTEGER | 1 | 12 |
5.11 | RENTOWNER | Owner's Rent | Q52B | OCCUPANCY | INTEGER | 0 | 99999 |
5.12 | RENTOWNERR | Owner's Rent Recoded | Q52BR | OCCUPANCY | INTEGER | 1 | 12 |
5.13 | DWOCCUP | Single or Multiple Occupancy of Dwelling Unit | Q53A | OCCUPANCY | INTEGER | 1 | 9 |
5.14 | NOHSHOLDS | Number of Other Households Occupy in Dwelling Unit | Q53B | OCCUPANCY | INTEGER | 1 | 9 |
5.15 | DWELLFIRST | First Dwelling | INTEGER | 1 | 1 | ||
5.16 | BEDROOMSA | Number of Bedrooms | Q54A | STRUCTURE | INTEGER | 0 | 9 |
5.17 | BEDROOMSB | Bedrooms occupied/available for use by Household | Q54B | STRUCTURE | INTEGER | 0 | 9 |
5.18 | ROOMS | Number of Rooms | Q55 | STRUCTURE | INTEGER | 1 | 9 |
5.19 | WATERSUP | Source of Water Supply | Q56 | FACILITIES | INTEGER | 1 | 9 |
5.20 | WATERSUPUB | Frequency of Public Water Supply | Q57 | FACILITIES | INTEGER | 1 | 9 |
5.21 | TOILET | Toilet Facilities | Q58A | FACILITIES | INTEGER | 1 | 9 |
5.22 | TOILETSH | Shared Toilet facilities | Q58B | FACILITIES | INTEGER | 1 | 9 |
5.23 | LIGHTING | Type of Lighting | Q59A | FACILITIES | INTEGER | 1 | 9 |
5.24 | FUELTYPE | Type of Fuel | Q59B | FACILITIES | INTEGER | 0 | 9 |
5.25 | PHONE | Telephone | Q601 | EQUIPMENT | INTEGER | 1 | 9 |
5.26 | REFRIG | Refrigerator/Freezer | Q602 | EQUIPMENT | INTEGER | 1 | 9 |
5.27 | DEEPFREEZE | Deep freeze | Q603 | EQUIPMENT | INTEGER | 1 | 9 |
5.28 | RADIO | Stereo/Radio with CD Player | Q604 | EQUIPMENT | INTEGER | 1 | 9 |
5.29 | COMPUTER | Computer | Q605 | EQUIPMENT | INTEGER | 1 | 9 |
5.30 | INTERNET | Internet Access | Q606 | EQUIPMENT | INTEGER | 1 | 9 |
5.31 | TV | Television (Colour/black and white) | Q607 | EQUIPMENT | INTEGER | 1 | 9 |
5.32 | CABLETV | Cable/Direct TV | Q608 | EQUIPMENT | INTEGER | 1 | 9 |
5.33 | POLISHER | Electric Polisher | Q609 | EQUIPMENT | INTEGER | 1 | 9 |
5.34 | SEWMACH | Sewing machine | Q6010 | EQUIPMENT | INTEGER | 1 | 9 |
5.35 | VACUUM | Vacuum cleaner | Q6011 | EQUIPMENT | INTEGER | 1 | 9 |
5.36 | WASHMACH | Washing machine | Q6012 | EQUIPMENT | INTEGER | 1 | 9 |
5.37 | DRYER | Clothes dryer | Q6013 | EQUIPMENT | INTEGER | 1 | 9 |
5.38 | WHEATER | Water heater | Q6014 | EQUIPMENT | INTEGER | 1 | 9 |
5.39 | WTANK | Water tank | Q6015 | EQUIPMENT | INTEGER | 1 | 9 |
5.40 | MWAVE | Microwave | Q6016 | EQUIPMENT | INTEGER | 1 | 9 |
5.41 | LAWNMOER | Weedeater/Bushwacker/Lawn-mower | Q6017 | EQUIPMENT | INTEGER | 1 | 9 |
5.42 | STOVE | Stove | Q6018 | EQUIPMENT | INTEGER | 1 | 9 |
5.43 | AIRCOND | Air-conditioner | Q6019 | EQUIPMENT | INTEGER | 1 | 9 |
5.44 | MVEHICLE | Motor Vehicle (for private use) | Q6020 | EQUIPMENT | INTEGER | 1 | 9 |
5.45 | MIGRATION | Migration | Q61 | MIGRATION | INTEGER | 1 | 9 |
5.46 | COMMUNITY | HCROSS-COMMUNITY | MIGRATION | INTEGER | 1 | 23 | |
5.47 | CRIMVICTIM | Victim of Crime Last Year | Q44 | CRIME | INTEGER | 1 | 9 |
5.48 | CRIMNATUR | Nature of the Crime | Q45A | CRIME | INTEGER | 1 | 9 |
5.49 | CRIMRPT | Crime reported to the Police | Q45B | CRIME | INTEGER | 1 | 9 |
5.50 | CRIMNRPT | Crime not reported to the Police | Q46 | CRIME | INTEGER | 1 | 9 |
5.51 | HHCOUNTY | County | INTEGER | 1 | 19 | ||
5.52 | HHCWARD | County-Ward | HCOUNTY | INTEGER | 10 | 197 | |
5.53 | HHWARD | Ward | INTEGER | 0 | 9 | ||
5.54 | UR | Urban/Rural | URBANRURAL | INTEGER | 1 | 2 | |
5.55 | TOTPOP | Household Size | INTEGER | 0 | 99 | ||
5.56 | HEADSEX | Sex of Head | HEAD | INTEGER | 1 | 2 | |
5.57 | HEADETHNIC | Ethinic Group of Head | HEAD | INTEGER | 1 | 9 | |
5.58 | HEADMSSTAT | Marital Status of Head | HEAD | INTEGER | 1 | 9 | |
5.59 | HEADMSUN | Union Status of Head | HEAD | INTEGER | 1 | 9 | |
5.60 | HEADRELG | Religious Group of Head | HEAD | INTEGER | 1 | 99 | |
5.61 | HEADAGE | Age of Household Head | HEAD | INTEGER | 0 | 115 | |
5.62 | HASPARTNER | Head Partner | HEAD | INTEGER | 0 | 1 | |
5.63 | NCHILDREN | Number of Children in Household | INTEGER | 0 | 1 | ||
5.64 | HHTYPE | Type of Household | INTEGER | 1 | 6 | ||
5.65 | HHINCOME | Household Income | INCOME | INTEGER | 0 | 9999999 | |
Processed with Redatam+SP - UNECLAC/CELADE | |||||||
2016. The Central Statistical Office of Trinidad and Tobago |
Processing for you, calmness while waiting...