# | Entity/Variable Name | Label | Alias | Group | Type | Min Range | Max Range |
---|---|---|---|---|---|---|---|
6 | PERSON | Population | |||||
6.1 | RELATION | Relationship to head of household | Q02 | BASIC | INTEGER | 1 | 9 |
6.2 | SEX | Sex | Q03 | BASIC | INTEGER | 1 | 2 |
6.3 | AGE | Age | Q04 | BASIC | INTEGER | 0 | 115 |
6.4 | ETHNIC | Ethnic Group | Q05 | BASIC | INTEGER | 1 | 9 |
6.5 | RELIGION | Religion | Q06A | BASIC | STRING | ||
6.6 | PLABIRTH | Place of Birth | Q07A | MIGRATION | INTEGER | 1 | 9 |
6.7 | TTADDRESS | Full address TT born | Q07B | MIGRATION | INTEGER | 0 | 9999 |
6.8 | CNTBIRTH | Country of Birth | Q07C | MIGRATION | INTEGER | 1 | 999 |
6.9 | DURESID | Duration of Residence | Q07D | MIGRATION | INTEGER | 0 | 99 |
6.10 | USRESID | Usual Residence | Q08A | MIGRATION | INTEGER | 1 | 9 |
6.11 | ADDRESID | Usual address | Q08B | MIGRATION | INTEGER | 0 | 9999 |
6.12 | RESID1Y | Residence One(1) year ago | Q09A | MIGRATION | INTEGER | 1 | 9 |
6.13 | ADDRESID1Y | Address of Residence One year ago | Q09B | MIGRATION | INTEGER | 0 | 9999 |
6.14 | RESID5Y | Residence Five(5) years ago | Q10A | MIGRATION | INTEGER | 1 | 9 |
6.15 | ADDRESID5Y | Address of Residence Five years ago | Q10B | MIGRATION | INTEGER | 0 | 9999 |
6.16 | RESLAST | Residence Last Census | Q11A | MIGRATION | INTEGER | 1 | 9 |
6.17 | ADDRESLAST | Address of Residence Last Census | Q11B | MIGRATION | INTEGER | 0 | 9999 |
6.18 | DISABLE | Long Standing Disability | Q12 | DISABILITY | INTEGER | 1 | 9 |
6.19 | DISSIGHT | Seeing | Q1301 | DISABILITY | INTEGER | 1 | 1 |
6.20 | DISHEARING | Hearing | Q1302 | DISABILITY | INTEGER | 2 | 2 |
6.21 | DISSPEECH | Speaking and Understanding | Q1303 | DISABILITY | INTEGER | 3 | 3 |
6.22 | DISMOBILE | Moving/Mobility | Q1304 | DISABILITY | INTEGER | 4 | 4 |
6.23 | DISMOVE | Body Movements | Q1305 | DISABILITY | INTEGER | 5 | 5 |
6.24 | DISGRIP | Gripping | Q1306 | DISABILITY | INTEGER | 6 | 6 |
6.25 | DISLEARN | Learning | Q1307 | DISABILITY | INTEGER | 7 | 7 |
6.26 | DISBEHAVE | Behavioural | Q1308 | DISABILITY | INTEGER | 8 | 8 |
6.27 | DISOTHER | Other Disability | Q1377 | DISABILITY | INTEGER | 77 | 77 |
6.28 | DISNOTSTAT | Disability Not Stated | Q1399 | DISABILITY | INTEGER | 99 | 99 |
6.29 | CHRNONE | No Chronic Illness | Q1400 | ILLNESS | INTEGER | 0 | 99 |
6.30 | CHRARTHRIT | Arthritis | Q1401 | ILLNESS | INTEGER | 1 | 1 |
6.31 | CHRASTHMA | Asthma | Q1402 | ILLNESS | INTEGER | 2 | 2 |
6.32 | CHRDIABETE | Diabetes | Q1403 | ILLNESS | INTEGER | 3 | 3 |
6.33 | CHRHYPTEN | Hypertension | Q1404 | ILLNESS | INTEGER | 4 | 4 |
6.34 | CHRHEART | Heart Disease | Q1405 | ILLNESS | INTEGER | 5 | 5 |
6.35 | CHRKIDNEY | Kidney Disease | Q1406 | ILLNESS | INTEGER | 6 | 6 |
6.36 | CHRCANCER | Cancer | Q1407 | ILLNESS | INTEGER | 7 | 7 |
6.37 | CHRHIVAIDS | HIV/AIDS | Q1408 | ILLNESS | INTEGER | 8 | 8 |
6.38 | CHRLUPUS | Lupus | Q1409 | ILLNESS | INTEGER | 9 | 9 |
6.39 | CHRSCAAM | Sickle Cell Anaemia | Q1410 | ILLNESS | INTEGER | 10 | 10 |
6.40 | CHROTHER | Other Chronic Illness | Q1477 | ILLNESS | INTEGER | 77 | 77 |
6.41 | CHRNOTSTAT | Chronic Illness Not stated | Q1499 | ILLNESS | INTEGER | 99 | 99 |
6.42 | HEALMEDFCT | Medical Facility Utilisation | Q15 | HEALTH | INTEGER | 1 | 9 |
6.43 | HEALTYPMED | Type Medical Facility | Q16 | HEALTH | INTEGER | 1 | 9 |
6.44 | HEALTHINSU | Health Insurance | Q17 | HEALTH | INTEGER | 1 | 9 |
6.45 | EDATSCHOOL | Attendance at a School/ Educational Institution | Q18A | EDUCATION | INTEGER | 1 | 9 |
6.46 | EDATMODE | Type of School Attendance | Q18B | EDUCATION | INTEGER | 1 | 9 |
6.47 | EDSCHTYPE | Type of School/Educational Institution currently attending | Q19A | EDUCATION | INTEGER | 1 | 99 |
6.48 | ADDSCHOOL | School Address | Q19B | EDUCATION | INTEGER | 0 | 9999 |
6.49 | EDTRNSPRT | Transport to School | Q20 | EDUCATION | INTEGER | 0 | 9 |
6.50 | EDLEVEL | Highest Level of Educational Attainment | Q21A | EDUCATION | INTEGER | 1 | 9 |
6.51 | EDYRSSCH | Years of Schooling at Highest Level | Q21B | EDUCATION | INTEGER | 0 | 9 |
6.52 | EDCERTIF | Highest Exam Passed | Q21C | EDUCATION | INTEGER | 1 | 99 |
6.53 | EALASTWK | Economic Activity Past Week | Q22 | ECONOMIC | INTEGER | 10 | 99 |
6.54 | TRATT | Training Attainment | Q31A | TRAINING | INTEGER | 1 | 9 |
6.55 | TRSTAT | Training Status | Q31B | TRAINING | INTEGER | 1 | 9 |
6.56 | TRCODE | Field of Highest Training | Q32 | TRAINING | INTEGER | 1 | 99999 |
6.57 | TRMODE | Main Educational Method/Institution of Training at Highest Level | Q33 | TRAINING | INTEGER | 1 | 99 |
6.58 | TRPERATHIG | Period of Training at Highest Level | Q34 | TRAINING | INTEGER | 0 | 9 |
6.59 | TRCERTIF | Qualification on Completion | Q35 | TRAINING | INTEGER | 0 | 9 |
6.60 | MSSTATUS | Marital Status | Q36 | INTEGER | 1 | 9 | |
6.61 | FRTBIRTHS | Number Of Live Births | Q37 | FERTILITY | INTEGER | 0 | 99 |
6.62 | FRTAGE1ST | Age at First Birth | Q38 | FERTILITY | INTEGER | 10 | 99 |
6.63 | FRTLBIRTH | Live Births | Q39A | FERTILITY | INTEGER | 0 | 9 |
6.64 | FRTSBIRTH | Children Still Alive | Q39B | FERTILITY | INTEGER | 0 | 9 |
6.65 | MSUNION | Union Status | Q40 | FERTILITY | INTEGER | 1 | 9 |
6.66 | INCOME | Income | Q4100 | INCOME | INTEGER | 0 | 1410065407 |
6.67 | GROSINCOME | Gros Income | Q41A | INCOME | INTEGER | 0 | 999999 |
6.68 | EAPAYPRD | Income Period | Q41B | INCOME | INTEGER | 1 | 99 |
6.69 | INCOMECODE | Income Code | Q41C | INCOME | INTEGER | 1 | 21 |
6.70 | EATIME | Hours spend on activities last week | Q4200 | INTEGER | 0 | 168 | |
6.71 | EATIMEUNPD | Time-Unpaid | Q42 | INTEGER | 0 | 168 | |
6.72 | RESCENSUS | Location at Census Night | Q43 | INTEGER | 1 | 9 | |
6.73 | AGE5 | Age Group | Q04B | BASIC | INTEGER | 1 | 99 |
6.74 | RELIGIONG | Religious Groups | Q06B | BASIC | INTEGER | 1 | 99 |
6.75 | EAOCCUPGRP | Occupation Group | Q26G | ECONOMIC | INTEGER | 1 | 99 |
6.76 | EAINDGRP | Industry Group | Q27G | ECONOMIC | INTEGER | 1 | 99 |
6.77 | TRGROUP | Training Group | TRAINING | INTEGER | 1 | 99 | |
6.78 | RINCOME1 | RINCOME1 | INCOME | INTEGER | 0 | 9999999 | |
6.79 | RINCOME2 | RINCOME2 | INCOME | INTEGER | 0 | 9999999 | |
6.80 | RINCOME3 | RINCOME3 | INCOME | INTEGER | 0 | 9999999 | |
6.81 | RINCOME4 | RINCOME4 | INCOME | INTEGER | 0 | 9999999 | |
6.82 | INCOME171 | Monthly Income | INCOME | INTEGER | 0 | 9999999 | |
6.83 | EAINCOMEGP | Income Group | INCOME | INTEGER | 1 | 99 | |
6.84 | HEADSEX | Sex of Head | BASIC | INTEGER | 1 | 2 | |
6.85 | EATYPEWKST | Type of Worker Status | Q25 | ECONOMIC | INTEGER | 0 | 9 |
6.86 | ADDWORK | Address of Place of Work | Q28A | ECONOMIC | INTEGER | 0 | 9999 |
6.87 | EALASTYR | Economic Activity during Last Year | Q30 | ECONOMIC | INTEGER | 10 | 99 |
6.88 | EAHRSLSTWK | Hours Worked Past Week | Q29 | ECONOMIC | INTEGER | 1 | 99 |
6.89 | EAINDUSTRY | Industry | Q27 | ECONOMIC | INTEGER | 1 | 9999 |
6.90 | EAOCCUP | Occupation | Q26 | ECONOMIC | INTEGER | 1 | 999999 |
6.91 | EATRNSPRT | Transportation | Q28B | ECONOMIC | INTEGER | 0 | 9 |
6.92 | EAREANOWRK | Reason for Not Seeking Work past week | Q23 | ECONOMIC | INTEGER | 40 | 99 |
6.93 | EALSTLKWRK | Last Looked for Work | Q24 | ECONOMIC | INTEGER | 1 | 9 |
6.94 | CNTBIRTHR | Country of Birth Recoded | Q07CR | MIGRATION | INTEGER | 1 | 11 |
6.95 | AGE2 | Age Class | Q04A | BASIC | INTEGER | 1 | 3 |
Processed with Redatam+SP - UNECLAC/CELADE | |||||||
2016. The Central Statistical Office of Trinidad and Tobago |
Processing for you, calmness while waiting...