| # | Entity/Variable Name | Label | Alias | Group | Type | Min Range | Max Range |
|---|---|---|---|---|---|---|---|
| 1 | NMIR | New Miranda | |||||
| 2 | COUNTY | Enumeration County | |||||
| 2.1 | COUNTY | County Code | STRING | ||||
| 2.2 | NCOUNTY | County Name | STRING | ||||
| 2.3 | SEGSAM | Segments agric. cattle sample | INTEGER | 0 | 999 | ||
| 2.4 | TOTALSEG | Total agric. cattle segments | INTEGER | 0 | 999 | ||
| 3 | DISTRICT | Enumeration District | |||||
| 3.1 | DISTRI | District Code | STRING | ||||
| 3.2 | NDISTRI | District Name | STRING | ||||
| 3.3 | RAINFALL | Rainfall Average Level | INTEGER | 1 | 199 | ||
| 4 | AREA | Urban or Rural for 2000 Census | |||||
| 4.1 | AREA | Urban or Rural Area Code | STRING | ||||
| 5 | BLOCK | Block for 2000 Census | |||||
| 5.1 | BLOCK | Block Code | STRING | ||||
| 6 | HOUSIN | Housing for 2000 Census | |||||
| 6.1 | BEDS | Number of Beds in Household | INTEGER | 0 | 14 | ||
| 6.2 | BICYCL | Bicycle Availability | INTEGER | 0 | 1 | ||
| 6.3 | CAR | Car Availability | INTEGER | 0 | 1 | ||
| 6.4 | COLPRI | Collective or Private Housing | INTEGER | 1 | 2 | ||
| 6.5 | CONDIT | Occupancy Condition | INTEGER | 1 | 7 | ||
| 6.6 | FLOOR | Predominant Material in Floor | INTEGER | 0 | 8 | ||
| 6.7 | FUEL | Fuel used for Cooking | INTEGER | 0 | 6 | ||
| 6.8 | KITCH | Kitchen Availability | INTEGER | 0 | 2 | ||
| 6.9 | MCYCLE | Motorcycle Availability | INTEGER | 0 | 1 | ||
| 6.10 | NEIGHB | Neighborhood | INTEGER | 1 | 69 | ||
| 6.11 | NONE | No Equipments Available | INTEGER | 0 | 9 | ||
| 6.12 | NPERSS | Number Persons Less Servants | INTEGER | 0 | 99 | ||
| 6.13 | OWNERS | Household Ownership Condit | INTEGER | 0 | 5 | ||
| 6.14 | PHONE | Telephone Availability | INTEGER | 0 | 1 | ||
| 6.15 | RADIO | Record-player, Radio Availability | INTEGER | 0 | 1 | ||
| 6.16 | REFRIG | Refrigerator Availability | INTEGER | 0 | 1 | ||
| 6.17 | ROOF | Roof Materials | INTEGER | 0 | 7 | ||
| 6.18 | ROOMS | Rooms used for Other Purposes | INTEGER | 0 | 10 | ||
| 6.19 | SEWMAC | Sewing Machine Availability | INTEGER | 0 | 1 | ||
| 6.20 | SHOWER | Shower Availability | INTEGER | 0 | 2 | ||
| 6.21 | SHOWUS | Exclusive Shower Use | INTEGER | 0 | 2 | ||
| 6.22 | SLROOM | Rooms Exclusive for Bedroom | INTEGER | 0 | 10 | ||
| 6.23 | SOROOM | Total Rooms | INTEGER | 0 | 8 | ||
| 6.24 | STLGHT | Electric Street Lighting | INTEGER | 0 | 2 | ||
| 6.25 | TIPFA2 | Type of Family 2 | INTEGER | 1 | 9 | ||
| 6.26 | TOILAV | Toilet Availability | INTEGER | 0 | 2 | ||
| 6.27 | TOILCO | Toilet Connection | INTEGER | 0 | 4 | ||
| 6.28 | TOILUS | Exclusive Toilet Use | INTEGER | 0 | 2 | ||
| 6.29 | TROOMS | Total Number of Rooms | INTEGER | 0 | 10 | ||
| 6.30 | TVBAW | B/W TV Availability | INTEGER | 0 | 1 | ||
| 6.31 | TVCOL | Color TV Availability | INTEGER | 0 | 1 | ||
| 6.32 | TYPFA1 | Type of Family 1 | INTEGER | 1 | 9 | ||
| 6.33 | TYPHOU | Type of Housing | INTEGER | 1 | 13 | ||
| 6.34 | WALLS | Material of External Walls | INTEGER | 0 | 6 | ||
| 6.35 | WASHIN | Washing Machine Availability | INTEGER | 0 | 1 | ||
| 6.36 | WATER | Water in the Household | INTEGER | 0 | 2 | ||
| 6.37 | WATERO | Water Origin | INTEGER | 0 | 4 | ||
| 6.38 | WATERP | Receives Pipe Water or not | INTEGER | 0 | 2 | ||
| 6.39 | WAXING | Floor Polisher Availability | INTEGER | 0 | 1 | ||
| 6.40 | WROOMS | Exclusive Working Rooms | INTEGER | 0 | 8 | ||
| 6.41 | TOTELD | Housing with Elders | INTEGER | 0 | 1 | ||
| 7 | PERSON | Population for the 2000 census | |||||
| 7.1 | ACTYPE | Type of Activity | INTEGER | 0 | 9 | ||
| 7.2 | AGE | Number of Years of Age | INTEGER | 0 | 99 | ||
| 7.3 | ATTEND | School Attendance | INTEGER | 0 | 3 | ||
| 7.4 | CATOCC | Occupation Category | INTEGER | 0 | 6 | ||
| 7.5 | CHILDA | Number of Children Alive | INTEGER | 0 | 99 | ||
| 7.6 | CHILDL | Children Borne Last Year | INTEGER | 0 | 2 | ||
| 7.7 | CHILDR | Children Borne or not | INTEGER | 0 | 3 | ||
| 7.8 | CHILDY | Children during Last Year | INTEGER | 0 | 2 | ||
| 7.9 | COURSE | Last Course Approved | INTEGER | 0 | 10 | ||
| 7.10 | EDTYPE | Type of Education | INTEGER | 0 | 10 | ||
| 7.11 | INDUST | Industry Branch Activity | INTEGER | 0 | 9999 | ||
| 7.12 | LITER | Literacy Level | INTEGER | 0 | 2 | ||
| 7.13 | MARSTA | Marital Status | INTEGER | 0 | 6 | ||
| 7.14 | NCHILD | Number of Children Born Alive | INTEGER | 0 | 99 | ||
| 7.15 | OCCUP | Occupation, Job, Type of Work | INTEGER | 0 | 999 | ||
| 7.16 | RELAT | Kinship Relationship | INTEGER | 0 | 9 | ||
| 7.17 | SEX | Sex of the Respondent | INTEGER | 1 | 2 | ||
| 7.18 | EDQUINQ | 5-Years Age Groups | INTEGER | 1 | 17 | ||
| 8 | SCHOOL | Schools | |||||
| 8.1 | _SCHOOL | School Number | STRING | ||||
| 8.2 | SCHAVER | SIMCE Average | REAL | 0 | 9999 | ||
| 8.3 | SCHDEPEN | Dependency | INTEGER | 0 | 5 | ||
| 8.4 | SCHLEVEL | Socio-Economic Level | INTEGER | 0 | 3 | ||
| 8.5 | SCHPAVIL | Number of Pavilions | INTEGER | 0 | 99 | ||
| 8.6 | SCHSPEAM | Specific Amount | INTEGER | 0 | 9 | ||
| 8.7 | SCHSPSUR | Specific Area | INTEGER | 0 | 999 | ||
| 8.8 | SCHSURBL | Area Built | INTEGER | ||||
| 8.9 | SCHTHEAM | Theoretical Amount | INTEGER | 0 | 99 | ||
| 8.10 | SCHTHSUR | Theoretical Area | INTEGER | 0 | 9999 | ||
| 9 | TEEDUC | Type of Education | |||||
| 9.1 | _TEEDUC | Type of Education Code | STRING | ||||
| 10 | COURSES | Existing Courses | |||||
| 10.1 | COCOURSE | Type of Course | INTEGER | 0 | 99 | ||
| 10.2 | COSEX | Sex of the Students | INTEGER | 1 | 2 | ||
| 10.3 | COSTUD | Number of Students | INTEGER | 0 | 9999 | ||
| 10.4 | COYEAR | Year of Birth | INTEGER | 0 | 99 | ||
| 11 | ZONE | Zone for the 1990 Census | |||||
| 11.1 | ZONE | Zone Code | STRING | ||||
| 12 | SECTOR | Sector for 1990 Census | |||||
| 12.1 | SECT | Sector Code | STRING | ||||
| 13 | HOUSIN90 | Housing units 1990 Census | |||||
| 13.1 | COROOM | Number of Commercial Rooms | INTEGER | 0 | 999 | ||
| 13.2 | ELECTR | Electric Lighting | INTEGER | 0 | 9 | ||
| 13.3 | FLOOMT | Floor Material | INTEGER | 1 | 9 | ||
| 13.4 | FLOOST | State of Floor | INTEGER | 1 | 9 | ||
| 13.5 | FUEL | Fuel to Cook | INTEGER | 0 | 9 | ||
| 13.6 | HHTYPE | Type of Household | INTEGER | 0 | 9 | ||
| 13.7 | HOUSE | Type of Housing | INTEGER | 1 | 14 | ||
| 13.8 | KITCHE | Kitchen | INTEGER | 0 | 9 | ||
| 13.9 | OCCUPA | Housing Occupation | INTEGER | 1 | 3 | ||
| 13.10 | PHYCON | Physical Condition | INTEGER | 1 | 9 | ||
| 13.11 | RER00M | Number of Residential Rooms | INTEGER | 0 | 99 | ||
| 13.12 | ROOFMT | Roof Material | INTEGER | 1 | 9 | ||
| 13.13 | ROOFST | State of Roof | INTEGER | 1 | 9 | ||
| 13.14 | SEWAGE | Sewage System | INTEGER | 0 | 9 | ||
| 13.15 | SHOWER | Shower or Tub | INTEGER | 0 | 9 | ||
| 13.16 | TOILET | Toilet | INTEGER | 0 | 9 | ||
| 13.17 | UNOCCP | Type of Housing Unoccupancy | INTEGER | 1 | 4 | ||
| 13.18 | WALLMT | Wall Material | INTEGER | 1 | 6 | ||
| 13.19 | WALLST | State of Walls | INTEGER | 1 | 3 | ||
| 13.20 | WATDIS | Water Distribution | INTEGER | 0 | 9 | ||
| 13.21 | WATDST | Distance of Water | INTEGER | 0 | 9 | ||
| 13.22 | WATORI | Water Origin | INTEGER | 0 | 9 | ||
| 13.23 | WATSUP | Water Supply | INTEGER | 0 | 9 | ||
| 14 | PERSON90 | Population 1990 Census | |||||
| 14.1 | ACTIV | Type of Activity | INTEGER | 1 | 9 | ||
| 14.2 | ACTIV1 | Type of Activity 1-3 | INTEGER | 1 | 3 | ||
| 14.3 | ACTIV2 | Type of Activity Detail | INTEGER | 1 | 8 | ||
| 14.4 | AGE | Age | INTEGER | 0 | 99 | ||
| 14.5 | ATTEN | School attendance | INTEGER | 0 | 99 | ||
| 14.6 | ATTEN1 | Level of Attendance | INTEGER | 0 | 99 | ||
| 14.7 | ATTEN2 | School Attendance | INTEGER | 1 | 2 | ||
| 14.8 | CATOCC | Occupation Category | INTEGER | 0 | 9 | ||
| 14.9 | CHILAL | Number Children Alive | INTEGER | 0 | 99 | ||
| 14.10 | CHILD | Number of Children Born Alive | INTEGER | 0 | 99 | ||
| 14.11 | COURSE | Last Course Approved | INTEGER | 1 | 6 | ||
| 14.12 | EDUC2 | Educational Level | INTEGER | 1 | 11 | ||
| 14.13 | EDUCA | Level of Education | INTEGER | 0 | 99 | ||
| 14.14 | INDUST | Industry Branch | INTEGER | 0 | 9999 | ||
| 14.15 | LITER | Literacy | INTEGER | 1 | 2 | ||
| 14.16 | MARSTA | Marital Status | INTEGER | 1 | 5 | ||
| 14.17 | OCCUP | Occupation Detail | INTEGER | 0 | 999 | ||
| 14.18 | RELAT | Kinship Relationship | INTEGER | 0 | 9 | ||
| 14.19 | RELIG | Religion | INTEGER | 1 | 9 | ||
| 14.20 | SEX | Sex | INTEGER | 1 | 2 | ||
| 14.21 | STUDYE | Approved Years of Study | INTEGER | 1 | 4 | ||
| 14.22 | YEARAT | Year of Attendance | INTEGER | 0 | 9 | ||
| 15 | AGRISEG | Agricult and Cattle Segment | |||||
| 15.1 | SEGMENT | Segment Number | STRING | ||||
| 16 | AGRIESTB | Agricult and Aattle Establ | |||||
| 16.1 | FACTOR | Weighing Factor (s1/s2) | REAL | 0 | 13000 | ||
| 16.2 | SURFAC1 | Surface within Segment (s1) | REAL | 0 | 600 | ||
| 16.3 | SURFAC2 | Total Surface (s2) | REAL | 0 | 13000 | ||
| 17 | AGMASTER | Master Survey | |||||
| 17.1 | AGRINDEX | Index of the Product Value | INTEGER | 0 | 3 | ||
| 17.2 | AGRPRODU | Product Code | INTEGER | 0 | 114 | ||
| 17.3 | AGRVALUE | Product Value | REAL | 1 | 12001 | ||
| 18 | AGPRSRV | Annual Production Survey | |||||
| 18.1 | AGPINDIC | Index of the Product Value | INTEGER | 0 | 10 | ||
| 18.2 | AGPRODUC | Product Code | INTEGER | 0 | 66 | ||
| 18.3 | AGPVALUE | Product Value | REAL | 1 | 12698 | ||
| Source: New Miranda Census | |||||||
| Processed with Redatam Webserver | |||||||
| 1985 - 2025 | UNECLAC/CELADE | |||||||

Processing for you, keep calmness while waiting...