| # | Entity/Variable Name | Label | Alias | Group | Type | Min Range | Max Range |
|---|---|---|---|---|---|---|---|
| 2 | COUNTY | Enumeration County | |||||
| 2.1 | COUNTY | County Code | STRING | ||||
| 2.2 | NCOUNTY | County Name | STRING | ||||
| 2.3 | SEGSAM | Segments agric. cattle sample | INTEGER | 0 | 999 | ||
| 2.4 | TOTALSEG | Total agric. cattle segments | INTEGER | 0 | 999 | ||
| 3 | DISTRICT | Enumeration District | |||||
| 3.1 | DISTRI | District Code | STRING | ||||
| 3.2 | NDISTRI | District Name | STRING | ||||
| 3.3 | RAINFALL | Rainfall Average Level | INTEGER | 1 | 199 | ||
| 4 | AREA | Urban or Rural for 2000 Census | |||||
| 4.1 | AREA | Urban or Rural Area Code | STRING | ||||
| 5 | BLOCK | Block for 2000 Census | |||||
| 5.1 | BLOCK | Block Code | STRING | ||||
| 11 | ZONE | Zone for the 1990 Census | |||||
| 11.1 | ZONE | Zone Code | STRING | ||||
| 12 | SECTOR | Sector for 1990 Census | |||||
| 12.1 | SECT | Sector Code | STRING | ||||
| 15 | AGRISEG | Agricult and Cattle Segment | |||||
| 15.1 | SEGMENT | Segment Number | STRING | ||||
| Source: New Miranda Census | |||||||
| Processed with Redatam Webserver | |||||||
| 1985 - 2025 | UNECLAC/CELADE | |||||||

Processing for you, keep calmness while waiting...