Microdata processed with Redatam for Surveys
List by type, country and year
Agricultural
Ethiopia | |||
---|---|---|---|
CSA | Sample Survey | |||
2021 | 2020 | ||
2019 | 2018 | 2017 | 2016 |
2015 | 2014 | 2013 | 2012 |
2011 | 2010 | 2009 | 2008 |
2007 | 2005 | 2004 | 2003 |
Livstock | |||
CSA | 2015 | CSA | 2020 | CSA | 2019 | |
CSA | 2018 | CSA | 2017 | CSA | 2016 | CSA | 2015 |
DHS
Ethiopia | |||
---|---|---|---|
CSA | Demographic and health | |||
2016 | 2011 | ||
CSA | Welfare monitoring | |||
2011 | 2004 | ||
2000 | 1998 | 1995 | |
CSA | Health and nutrition | 1998 | |||
Dominican Republic | |||
ONE | 2002 |
Education
Dominican Republic | ||
---|---|---|
ONE | 2019 |
Gender
Bangladesh | ||
---|---|---|
BBS | 2015 | BBS | 2011 | |
Dominican Republic | ||
ONE | 2018 |
Industry
Ethiopia | |||
---|---|---|---|
CSA | Large and Medium Manfacturing Industries | |||
2018 | 2017 | 2016 | |
2015 | 2014 | 2013 | 2012 |
2011 | 2010 | 2009 | 2008 |
2007 | 2006 | 2005 | 2004 |
2003 | 2002 | 2001 | 2000 |
CSA | Small Scale | |||
2011 | 2008 | ||
Costa Rica | |||
INEC | Household Microenterprise Survey | |||
INEC | 2021 | INEC | 2020 | INEC | 2019 | INEC | 2018 |
Peru | |||
CSA | Anual Economic Survey (EEA) | 2007 - 2017 |
Living Conditions
Ecuador |
---|
INEC | 2005 |
St. Vincent and the Grenadines |
Statistical Office | 2007 - 2008 |
Migration
República Dominicana |
---|
ONE | Inmigrants | 2012 |
Youth
Others
Bangladesh |
---|
BBS | Multiple indicator cluster survey (MICS) | 2012 - 2013 |
Costa Rica |
INDEC | Culture | 2016 |
Ethiopia |
CSA | Time use | 2013 |