Births |
---|
DANE | 2008 - 2021 |
DANE | 1998 - 2007 |
DANE | 2021 |
DANE | 2020 |
DANE | 2019 |
DANE | 2018 |
DANE | 2017 |
DANE | 2016 |
DANE | 2015 |
DANE | 2014 |
DANE | 2013 |
DANE | 2012 |
DANE | 2011 |
DANE | 2010 |
DANE | 2009 |
DANE | 2008 |
DANE | 2007 |
DANE | 2006 |
DANE | 2005 |
DANE | 2004 |
DANE | 2003 |
DANE | 2002 |
DANE | 2001 |
DANE | 2000 |
DANE | 1999 |
DANE | 1998 |
Deads |
---|
DANE | 2008 - 2021 | Current Certified |
DANE | 1979 - 2007 | Homologated |
DANE | 2021 |
DANE | 2020 |
DANE | 2019 |
DANE | 2018 |
DANE | 2017 |
DANE | 2016 |
DANE | 2015 |
DANE | 2014 |
DANE | 2013 |
DANE | 2012 |
DANE | 2011 |
DANE | 2010 |
DANE | 2009 |
DANE | 2008 |
DANE | 2007 |
DANE | 2006 |
DANE | 2005 |
DANE | 2004 |
DANE | 2003 |
DANE | 2002 |
DANE | 2001 |
DANE | 2000 |
DANE | 1999 |
DANE | 1998 |
DANE | 1997 |
DANE | 1996 |
DANE | 1995 |
DANE | 1994 |
DANE | 1993 |
DANE | 1992 |
DANE | 1991 |
DANE | 1990 |
DANE | 1989 |
DANE | 1988 |
DANE | 1987 |
DANE | 1986 |
DANE | 1985 |
DANE | 1984 |
DANE | 1983 |
DANE | 1982 |
DANE | 1981 |
DANE | 1980 |
DANE | 1979 |
Maternal Mortality |
---|
DANE | 2008 - 2021 |